Delivery Services by Sector
URL: (Login Required) Click to Access
Time series delivery services data covering 10 records across 5 fiscal years with sector-specific breakdown of facility-based deliveries and caesarean sections. Contains detailed information comparing maternal health service utilization between private and public healthcare providers.
Data structure includes: - Fiscal year temporal coverage (2019/20 through 2023/24) - Service type categorization (Facility deliveries, Caesarean sections) - Sector disaggregation (Private sector, Public sector) - Service volume indicators showing absolute numbers of deliveries and procedures - Comparative analysis data for public-private service delivery patterns - Maternal health service accessibility and utilization trend indicators
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Data type | text | ||
| FY | text | ||
| Private | text | ||
| Public | text |
Additional Information
| Field | Value |
|---|---|
| Baseline Year | 2020 |
| Cover Image File | <FileStorage: '' ('application/octet-stream')> |
| Data Source | Rwanda Ministry of Health Health Management Information System (HMIS), Maternal and Child Health Program Reports, Private Healthcare Provider Reports, Health Facility Registers |
| Dimensions | - Geographic level (National) - Time periods (Fiscal years, Annual reporting cycles) - Service types (Facility-based deliveries, Caesarean sections) - Healthcare sectors (Public sector, Private sector) - Facility ownership (Government facilities, Private hospitals, Faith-based facilities) - Service delivery models (Normal delivery, Surgical delivery, Emergency obstetric care) - Skilled attendance (Doctors, Nurses, Midwives, Clinical officers) - Delivery outcomes (Live births, Maternal outcomes, Neonatal outcomes) |
| Indicator Code | RW-SCI-RMNCA-DEL-001 |
| Indicator Unit | Number of deliveries and caesarean sections by sector |
| Methodology | Data collected through comprehensive maternal health service reporting system with sector-specific disaggregation: DELIVERY SERVICE CLASSIFICATION: - Facility-based deliveries: All births occurring in health facilities with skilled attendance - Caesarean sections: Surgical deliveries performed in facilities with surgical capacity - Sector classification: Public (government facilities) vs Private (private hospitals, clinics) - Skilled attendance verification and service quality standards compliance - Emergency obstetric care capability assessment and classification MATERNAL HEALTH SERVICE REPORTING: - Monthly facility-level reporting of delivery services and outcomes - Sector-specific data collection from public and private healthcare providers - Annual consolidation of maternal health service utilization data - Cross-validation between facility registers and HMIS reporting systems - Quality assurance and completeness verification for delivery service data DATA COLLECTION AND VALIDATION: - Real-time delivery service data collection through facility-based systems - Monthly maternal health program reporting with sector-specific breakdown - Quarterly validation and quality control of delivery service statistics - Annual maternal health service coverage assessment and trend analysis - Cross-reference between birth registration and delivery service records SECTOR PERFORMANCE ASSESSMENT: - Public-private sector service delivery comparison and performance analysis - Facility capacity and service availability assessment by sector - Geographic accessibility and service coverage gap analysis - Cost and quality comparison between public and private delivery services - Sector-specific maternal health outcome monitoring and evaluation SERVICE COVERAGE INDICATORS CALCULATION: - Facility delivery rates by sector and overall coverage assessment - Caesarean section rates and appropriate use of surgical interventions - Skilled birth attendance coverage and sector-specific service access - Maternal health service utilization trends and pattern analysis - Public-private partnership effectiveness and complementarity assessment QUALITY ASSURANCE: - Monthly data validation and consistency checks across sectors - Quarterly supervision visits and maternal health service quality assessment - Annual external audit and verification of delivery service data - Cross-validation between different maternal health information systems - Continuous capacity building for maternal health data collection and reporting |
| Reporting Org | Rwanda Ministry of Health |
| Value Type | value |
