Changes
On June 11, 2025 at 2:27:54 PM UTC,
-
Added resource Report of Maternal and Child Health Week "No Stunting Ever" June 12-16, 2023 - Full Report to Maternal and Child Health (MCH) Week Report – June 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "Rwanda Ministry of Health", | 2 | "author": "Rwanda Ministry of Health", | ||
| 3 | "author_email": "info@moh.gov.rw", | 3 | "author_email": "info@moh.gov.rw", | ||
| 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "a0066beb-a979-417b-8144-4c770574829a", | 6 | "id": "a0066beb-a979-417b-8144-4c770574829a", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "odc-by", | 8 | "license_id": "odc-by", | ||
| 9 | "license_title": "Open Data Commons Attribution License", | 9 | "license_title": "Open Data Commons Attribution License", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 11 | "main_category": "46", | 11 | "main_category": "46", | ||
| 12 | "maintainer": "Rwanda Ministry of Health", | 12 | "maintainer": "Rwanda Ministry of Health", | ||
| 13 | "maintainer_email": "info@moh.gov.rw", | 13 | "maintainer_email": "info@moh.gov.rw", | ||
| 14 | "metadata_created": "2025-06-11T14:26:21.245181", | 14 | "metadata_created": "2025-06-11T14:26:21.245181", | ||
| n | 15 | "metadata_modified": "2025-06-11T14:26:21.245187", | n | 15 | "metadata_modified": "2025-06-11T14:27:54.480103", |
| 16 | "name": "maternal-and-child-health-mch-week-report-june-2023", | 16 | "name": "maternal-and-child-health-mch-week-report-june-2023", | ||
| 17 | "notes": "The report documents the achievements, challenges, and | 17 | "notes": "The report documents the achievements, challenges, and | ||
| 18 | lessons learned during the Maternal and Child Health (MCH) Week held | 18 | lessons learned during the Maternal and Child Health (MCH) Week held | ||
| 19 | in June 2023. It provides detailed coverage of key services delivered | 19 | in June 2023. It provides detailed coverage of key services delivered | ||
| 20 | such as deworming, vitamin A supplementation, malnutrition screening, | 20 | such as deworming, vitamin A supplementation, malnutrition screening, | ||
| 21 | and routine immunization outreach, highlighting participation across | 21 | and routine immunization outreach, highlighting participation across | ||
| 22 | districts and beneficiary demographics.", | 22 | districts and beneficiary demographics.", | ||
| n | 23 | "num_resources": 0, | n | 23 | "num_resources": 1, |
| 24 | "num_tags": 7, | 24 | "num_tags": 7, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2025-06-03T15:49:08.745986", | 27 | "created": "2025-06-03T15:49:08.745986", | ||
| 28 | "description": "The Ministry of Health (MoH) is the national | 28 | "description": "The Ministry of Health (MoH) is the national | ||
| 29 | institution responsible for the coordination and oversight of the | 29 | institution responsible for the coordination and oversight of the | ||
| 30 | health sector in Rwanda. Its mission is to provide leadership in | 30 | health sector in Rwanda. Its mission is to provide leadership in | ||
| 31 | policy formulation, resource mobilization, and strategic direction to | 31 | policy formulation, resource mobilization, and strategic direction to | ||
| 32 | ensure accessible, affordable, and quality health services for all | 32 | ensure accessible, affordable, and quality health services for all | ||
| 33 | Rwandans. Through a decentralized and data-driven approach, the MoH | 33 | Rwandans. Through a decentralized and data-driven approach, the MoH | ||
| 34 | works closely with development partners, local governments, and health | 34 | works closely with development partners, local governments, and health | ||
| 35 | institutions to promote public health, prevent disease, and improve | 35 | institutions to promote public health, prevent disease, and improve | ||
| 36 | healthcare outcomes nationwide", | 36 | healthcare outcomes nationwide", | ||
| 37 | "id": "763d28b6-34ee-4902-a98c-e2db1e6ed1b5", | 37 | "id": "763d28b6-34ee-4902-a98c-e2db1e6ed1b5", | ||
| 38 | "image_url": "2025-06-03-154908.736549ministryofhealth.png", | 38 | "image_url": "2025-06-03-154908.736549ministryofhealth.png", | ||
| 39 | "is_organization": true, | 39 | "is_organization": true, | ||
| 40 | "name": "ministry-of-health", | 40 | "name": "ministry-of-health", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "Ministry of Health", | 42 | "title": "Ministry of Health", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "763d28b6-34ee-4902-a98c-e2db1e6ed1b5", | 45 | "owner_org": "763d28b6-34ee-4902-a98c-e2db1e6ed1b5", | ||
| 46 | "private": false, | 46 | "private": false, | ||
| 47 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 48 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| t | 49 | "resources": [], | t | 49 | "resources": [ |
| 50 | { | ||||
| 51 | "cache_last_updated": null, | ||||
| 52 | "cache_url": null, | ||||
| 53 | "created": "2025-06-11T14:27:54.501981", | ||||
| 54 | "datastore_active": false, | ||||
| 55 | "datastore_contains_all_records_of_source_file": false, | ||||
| 56 | "description": "Comprehensive campaign report documenting | ||||
| 57 | Rwanda's nationwide MCH Week implementation achieving exceptional | ||||
| 58 | service coverage across multiple integrated interventions. Details | ||||
| 59 | systematic anthropometric screening of 386,505 children aged 6-23 | ||||
| 60 | months revealing critical nutrition status data: 25.2% stunting, 6.8% | ||||
| 61 | underweight, and 5.8% wasting prevalence with significant geographic | ||||
| 62 | variations.\r\n\r\nDocuments massive service delivery including | ||||
| 63 | vitamin A supplementation (95% coverage), deworming campaigns (96% | ||||
| 64 | coverage for children 12-59 months), micronutrient powder distribution | ||||
| 65 | (82% coverage), immunization catch-up (3,636 defaulters vaccinated), | ||||
| 66 | and family planning services (20,152 clients served). Provides | ||||
| 67 | detailed district-level performance data, implementation challenges, | ||||
| 68 | and strategic recommendations for strengthening integrated service | ||||
| 69 | delivery platforms.\r\n\r\nEssential resource for MCH program | ||||
| 70 | evaluation, nutrition surveillance system strengthening, campaign | ||||
| 71 | optimization, and evidence-based policy development for accelerating | ||||
| 72 | stunting reduction and improving maternal-child health outcomes.", | ||||
| 73 | "format": "PDF", | ||||
| 74 | "hash": "", | ||||
| 75 | "id": "d7100c2e-3933-4717-9d7b-8f8a1976b59a", | ||||
| 76 | "last_modified": "2025-06-11T14:27:54.463420", | ||||
| 77 | "metadata_modified": "2025-06-11T14:27:54.486484", | ||||
| 78 | "mimetype": "application/pdf", | ||||
| 79 | "mimetype_inner": null, | ||||
| 80 | "name": "Report of Maternal and Child Health Week \"No Stunting | ||||
| 81 | Ever\" June 12-16, 2023 - Full Report", | ||||
| 82 | "package_id": "a0066beb-a979-417b-8144-4c770574829a", | ||||
| 83 | "position": 0, | ||||
| 84 | "resource_type": "publication", | ||||
| 85 | "size": 1882285, | ||||
| 86 | "state": "active", | ||||
| 87 | "url": | ||||
| 88 | a1976b59a/download/final_report_of_mch_week_june_2023_compressed.pdf", | ||||
| 89 | "url_type": "upload" | ||||
| 90 | } | ||||
| 91 | ], | ||||
| 50 | "state": "draft", | 92 | "state": "draft", | ||
| 51 | "subcategory": "93", | 93 | "subcategory": "93", | ||
| 52 | "tags": [ | 94 | "tags": [ | ||
| 53 | { | 95 | { | ||
| 54 | "display_name": "MCH-Week", | 96 | "display_name": "MCH-Week", | ||
| 55 | "id": "82200260-c397-4a86-a388-a30a15e2299b", | 97 | "id": "82200260-c397-4a86-a388-a30a15e2299b", | ||
| 56 | "name": "MCH-Week", | 98 | "name": "MCH-Week", | ||
| 57 | "state": "active", | 99 | "state": "active", | ||
| 58 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 59 | }, | 101 | }, | ||
| 60 | { | 102 | { | ||
| 61 | "display_name": "Rwanda", | 103 | "display_name": "Rwanda", | ||
| 62 | "id": "1a788cf5-8996-4623-ae5d-feca05290bee", | 104 | "id": "1a788cf5-8996-4623-ae5d-feca05290bee", | ||
| 63 | "name": "Rwanda", | 105 | "name": "Rwanda", | ||
| 64 | "state": "active", | 106 | "state": "active", | ||
| 65 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 66 | }, | 108 | }, | ||
| 67 | { | 109 | { | ||
| 68 | "display_name": "child-health", | 110 | "display_name": "child-health", | ||
| 69 | "id": "86ddbc44-e9a4-48ee-a8b3-926366f43fb6", | 111 | "id": "86ddbc44-e9a4-48ee-a8b3-926366f43fb6", | ||
| 70 | "name": "child-health", | 112 | "name": "child-health", | ||
| 71 | "state": "active", | 113 | "state": "active", | ||
| 72 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 73 | }, | 115 | }, | ||
| 74 | { | 116 | { | ||
| 75 | "display_name": "deworming", | 117 | "display_name": "deworming", | ||
| 76 | "id": "b9f41271-7a08-4773-a13c-40e3e3c3f259", | 118 | "id": "b9f41271-7a08-4773-a13c-40e3e3c3f259", | ||
| 77 | "name": "deworming", | 119 | "name": "deworming", | ||
| 78 | "state": "active", | 120 | "state": "active", | ||
| 79 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 80 | }, | 122 | }, | ||
| 81 | { | 123 | { | ||
| 82 | "display_name": "maternal-health", | 124 | "display_name": "maternal-health", | ||
| 83 | "id": "962ed643-3775-4217-84be-f65a8e99b41d", | 125 | "id": "962ed643-3775-4217-84be-f65a8e99b41d", | ||
| 84 | "name": "maternal-health", | 126 | "name": "maternal-health", | ||
| 85 | "state": "active", | 127 | "state": "active", | ||
| 86 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 87 | }, | 129 | }, | ||
| 88 | { | 130 | { | ||
| 89 | "display_name": "outreach-services", | 131 | "display_name": "outreach-services", | ||
| 90 | "id": "112eb112-cda6-4f4f-8a5a-94561e63d87a", | 132 | "id": "112eb112-cda6-4f4f-8a5a-94561e63d87a", | ||
| 91 | "name": "outreach-services", | 133 | "name": "outreach-services", | ||
| 92 | "state": "active", | 134 | "state": "active", | ||
| 93 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 94 | }, | 136 | }, | ||
| 95 | { | 137 | { | ||
| 96 | "display_name": "vitamin-A", | 138 | "display_name": "vitamin-A", | ||
| 97 | "id": "767ca537-6762-453f-8af4-229d0fd836a2", | 139 | "id": "767ca537-6762-453f-8af4-229d0fd836a2", | ||
| 98 | "name": "vitamin-A", | 140 | "name": "vitamin-A", | ||
| 99 | "state": "active", | 141 | "state": "active", | ||
| 100 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 101 | } | 143 | } | ||
| 102 | ], | 144 | ], | ||
| 103 | "title": "Maternal and Child Health (MCH) Week Report \u2013 June | 145 | "title": "Maternal and Child Health (MCH) Week Report \u2013 June | ||
| 104 | 2023", | 146 | 2023", | ||
| 105 | "type": "dataset", | 147 | "type": "dataset", | ||
| 106 | "url": "", | 148 | "url": "", | ||
| 107 | "version": "1.0" | 149 | "version": "1.0" | ||
| 108 | } | 150 | } |
