Changes
On June 4, 2025 at 12:32:43 PM UTC,
-
Added resource CBHI Government-Supported Beneficiaries by District to CBHI Government Support by District - Rwanda
| f | 1 | { | f | 1 | { |
| 2 | "author": "Rwanda Social Security Board (RSSB)", | 2 | "author": "Rwanda Social Security Board (RSSB)", | ||
| 3 | "author_email": "info@rssb.rw", | 3 | "author_email": "info@rssb.rw", | ||
| 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "5075f2a0-a18f-498a-9793-5e49211f580b", | 6 | "id": "5075f2a0-a18f-498a-9793-5e49211f580b", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "odc-by", | 8 | "license_id": "odc-by", | ||
| 9 | "license_title": "Open Data Commons Attribution License", | 9 | "license_title": "Open Data Commons Attribution License", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 11 | "main_category": "60", | 11 | "main_category": "60", | ||
| 12 | "maintainer": "Rwanda Social Security Board (RSSB)", | 12 | "maintainer": "Rwanda Social Security Board (RSSB)", | ||
| 13 | "maintainer_email": "info@rssb.rw", | 13 | "maintainer_email": "info@rssb.rw", | ||
| 14 | "metadata_created": "2025-06-04T12:31:21.941484", | 14 | "metadata_created": "2025-06-04T12:31:21.941484", | ||
| n | 15 | "metadata_modified": "2025-06-04T12:31:21.941490", | n | 15 | "metadata_modified": "2025-06-04T12:32:43.175827", |
| 16 | "name": "cbhi-government-support-by-district-rwanda", | 16 | "name": "cbhi-government-support-by-district-rwanda", | ||
| 17 | "notes": "District-level data on government-supported CBHI | 17 | "notes": "District-level data on government-supported CBHI | ||
| 18 | beneficiaries across all 30 districts in Rwanda. This dataset shows | 18 | beneficiaries across all 30 districts in Rwanda. This dataset shows | ||
| 19 | the number of vulnerable population members receiving full government | 19 | the number of vulnerable population members receiving full government | ||
| 20 | subsidies for health insurance coverage (Category 1 beneficiaries). | 20 | subsidies for health insurance coverage (Category 1 beneficiaries). | ||
| 21 | Essential for monitoring social protection effectiveness, targeting | 21 | Essential for monitoring social protection effectiveness, targeting | ||
| 22 | accuracy of government health insurance subsidies, and equity in | 22 | accuracy of government health insurance subsidies, and equity in | ||
| 23 | financial protection.\r\n\r\nGovernment support through CBHI subsidies | 23 | financial protection.\r\n\r\nGovernment support through CBHI subsidies | ||
| 24 | represents Rwanda's commitment to ensuring health insurance coverage | 24 | represents Rwanda's commitment to ensuring health insurance coverage | ||
| 25 | for the most vulnerable populations, primarily those classified as | 25 | for the most vulnerable populations, primarily those classified as | ||
| 26 | extremely poor (Category 1) through the national Ubudehe vulnerability | 26 | extremely poor (Category 1) through the national Ubudehe vulnerability | ||
| 27 | assessment system.\r\n\r\nKey applications: social protection | 27 | assessment system.\r\n\r\nKey applications: social protection | ||
| 28 | monitoring, subsidy targeting evaluation, vulnerability assessment | 28 | monitoring, subsidy targeting evaluation, vulnerability assessment | ||
| 29 | validation, and equity analysis in government health financing | 29 | validation, and equity analysis in government health financing | ||
| 30 | support.", | 30 | support.", | ||
| n | 31 | "num_resources": 0, | n | 31 | "num_resources": 1, |
| 32 | "num_tags": 8, | 32 | "num_tags": 8, | ||
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2025-06-04T10:24:45.645147", | 35 | "created": "2025-06-04T10:24:45.645147", | ||
| 36 | "description": "The Rwanda Social Security Board (RSSB) is a | 36 | "description": "The Rwanda Social Security Board (RSSB) is a | ||
| 37 | government institution responsible for administering social security | 37 | government institution responsible for administering social security | ||
| 38 | services in Rwanda. Established by Law No. 45/2010 of 14/12/2010, RSSB | 38 | services in Rwanda. Established by Law No. 45/2010 of 14/12/2010, RSSB | ||
| 39 | emerged from the merger of the Social Security Fund of Rwanda (SSFR) | 39 | emerged from the merger of the Social Security Fund of Rwanda (SSFR) | ||
| 40 | and the Rwanda Health Insurance Fund (RAMA). The institution operates | 40 | and the Rwanda Health Insurance Fund (RAMA). The institution operates | ||
| 41 | with legal personality, administrative, and financial autonomy under | 41 | with legal personality, administrative, and financial autonomy under | ||
| 42 | the supervision of the Ministry of Finance and Economic Planning ", | 42 | the supervision of the Ministry of Finance and Economic Planning ", | ||
| 43 | "id": "e9a87f70-f787-4a9e-bb5e-3a031426de70", | 43 | "id": "e9a87f70-f787-4a9e-bb5e-3a031426de70", | ||
| 44 | "image_url": | 44 | "image_url": | ||
| 45 | "2025-06-04-102445.635523Rwanda-Social-Security-Board.png", | 45 | "2025-06-04-102445.635523Rwanda-Social-Security-Board.png", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "rwanda-social-security-board", | 47 | "name": "rwanda-social-security-board", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "Rwanda Social Security Board", | 49 | "title": "Rwanda Social Security Board", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "e9a87f70-f787-4a9e-bb5e-3a031426de70", | 52 | "owner_org": "e9a87f70-f787-4a9e-bb5e-3a031426de70", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| t | 56 | "resources": [], | t | 56 | "resources": [ |
| 57 | { | ||||
| 58 | "cache_last_updated": null, | ||||
| 59 | "cache_url": null, | ||||
| 60 | "created": "2025-06-04T12:32:43.196406", | ||||
| 61 | "datastore_active": false, | ||||
| 62 | "datastore_contains_all_records_of_source_file": false, | ||||
| 63 | "description": "District-level breakdown of CBHI members | ||||
| 64 | receiving full government subsidies, representing the most vulnerable | ||||
| 65 | populations with health insurance coverage funded through public | ||||
| 66 | resources. Data shows Category 1 beneficiaries who receive complete | ||||
| 67 | premium subsidies based on vulnerability assessments.\r\n\r\nData | ||||
| 68 | structure includes:\r\n- District-level counts of government-supported | ||||
| 69 | CBHI members\r\n- Category 1 beneficiaries (extremely poor | ||||
| 70 | households)\r\n- Full premium subsidy recipients funded through | ||||
| 71 | government budget\r\n- Vulnerable population coverage through social | ||||
| 72 | protection mechanisms", | ||||
| 73 | "format": "CSV", | ||||
| 74 | "hash": "", | ||||
| 75 | "id": "c7a3fc67-a5d4-4108-8d92-dbc34dba798b", | ||||
| 76 | "last_modified": "2025-06-04T12:32:43.157041", | ||||
| 77 | "metadata_modified": "2025-06-04T12:32:43.181069", | ||||
| 78 | "mimetype": "text/csv", | ||||
| 79 | "mimetype_inner": null, | ||||
| 80 | "name": "CBHI Government-Supported Beneficiaries by District", | ||||
| 81 | "package_id": "5075f2a0-a18f-498a-9793-5e49211f580b", | ||||
| 82 | "position": 0, | ||||
| 83 | "resource_type": "indicator", | ||||
| 84 | "size": 475, | ||||
| 85 | "state": "active", | ||||
| 86 | "url": | ||||
| 87 | c7a3fc67-a5d4-4108-8d92-dbc34dba798b/download/government-support.csv", | ||||
| 88 | "url_type": "upload" | ||||
| 89 | } | ||||
| 90 | ], | ||||
| 57 | "state": "draft", | 91 | "state": "draft", | ||
| 58 | "subcategory": "134", | 92 | "subcategory": "134", | ||
| 59 | "tags": [ | 93 | "tags": [ | ||
| 60 | { | 94 | { | ||
| 61 | "display_name": "category-1-beneficiaries", | 95 | "display_name": "category-1-beneficiaries", | ||
| 62 | "id": "71c4cfe0-cf5b-49af-b4b6-8f25735f982e", | 96 | "id": "71c4cfe0-cf5b-49af-b4b6-8f25735f982e", | ||
| 63 | "name": "category-1-beneficiaries", | 97 | "name": "category-1-beneficiaries", | ||
| 64 | "state": "active", | 98 | "state": "active", | ||
| 65 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 66 | }, | 100 | }, | ||
| 67 | { | 101 | { | ||
| 68 | "display_name": "cbhi", | 102 | "display_name": "cbhi", | ||
| 69 | "id": "d6500c42-ed59-400e-8530-d50827f78b99", | 103 | "id": "d6500c42-ed59-400e-8530-d50827f78b99", | ||
| 70 | "name": "cbhi", | 104 | "name": "cbhi", | ||
| 71 | "state": "active", | 105 | "state": "active", | ||
| 72 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 73 | }, | 107 | }, | ||
| 74 | { | 108 | { | ||
| 75 | "display_name": "equity", | 109 | "display_name": "equity", | ||
| 76 | "id": "c4becb10-85af-4969-a134-3e27b5dac900", | 110 | "id": "c4becb10-85af-4969-a134-3e27b5dac900", | ||
| 77 | "name": "equity", | 111 | "name": "equity", | ||
| 78 | "state": "active", | 112 | "state": "active", | ||
| 79 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 80 | }, | 114 | }, | ||
| 81 | { | 115 | { | ||
| 82 | "display_name": "government-subsidies", | 116 | "display_name": "government-subsidies", | ||
| 83 | "id": "dd0cf737-ea6c-41ff-a21d-aab0e80743c5", | 117 | "id": "dd0cf737-ea6c-41ff-a21d-aab0e80743c5", | ||
| 84 | "name": "government-subsidies", | 118 | "name": "government-subsidies", | ||
| 85 | "state": "active", | 119 | "state": "active", | ||
| 86 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 87 | }, | 121 | }, | ||
| 88 | { | 122 | { | ||
| 89 | "display_name": "health-financing", | 123 | "display_name": "health-financing", | ||
| 90 | "id": "5e01e51f-38a3-4eb7-a407-e1c7083da59e", | 124 | "id": "5e01e51f-38a3-4eb7-a407-e1c7083da59e", | ||
| 91 | "name": "health-financing", | 125 | "name": "health-financing", | ||
| 92 | "state": "active", | 126 | "state": "active", | ||
| 93 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 94 | }, | 128 | }, | ||
| 95 | { | 129 | { | ||
| 96 | "display_name": "public-health-spending", | 130 | "display_name": "public-health-spending", | ||
| 97 | "id": "c56b4e13-0931-4c3e-a941-453d9ca03f85", | 131 | "id": "c56b4e13-0931-4c3e-a941-453d9ca03f85", | ||
| 98 | "name": "public-health-spending", | 132 | "name": "public-health-spending", | ||
| 99 | "state": "active", | 133 | "state": "active", | ||
| 100 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 101 | }, | 135 | }, | ||
| 102 | { | 136 | { | ||
| 103 | "display_name": "social-protection", | 137 | "display_name": "social-protection", | ||
| 104 | "id": "0aefc075-6ed5-42f6-a186-b183bb92ae28", | 138 | "id": "0aefc075-6ed5-42f6-a186-b183bb92ae28", | ||
| 105 | "name": "social-protection", | 139 | "name": "social-protection", | ||
| 106 | "state": "active", | 140 | "state": "active", | ||
| 107 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 108 | }, | 142 | }, | ||
| 109 | { | 143 | { | ||
| 110 | "display_name": "vulnerable-populations", | 144 | "display_name": "vulnerable-populations", | ||
| 111 | "id": "82914a9b-5e40-40dc-a280-14e298509d27", | 145 | "id": "82914a9b-5e40-40dc-a280-14e298509d27", | ||
| 112 | "name": "vulnerable-populations", | 146 | "name": "vulnerable-populations", | ||
| 113 | "state": "active", | 147 | "state": "active", | ||
| 114 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 115 | } | 149 | } | ||
| 116 | ], | 150 | ], | ||
| 117 | "title": "CBHI Government Support by District - Rwanda", | 151 | "title": "CBHI Government Support by District - Rwanda", | ||
| 118 | "type": "dataset", | 152 | "type": "dataset", | ||
| 119 | "url": "https://www.rssb.rw/", | 153 | "url": "https://www.rssb.rw/", | ||
| 120 | "version": "1.0" | 154 | "version": "1.0" | ||
| 121 | } | 155 | } |
