Changes
On September 29, 2025 at 4:22:25 PM UTC,
-
Removed tag disease-surveillance from Rwanda Malaria Outpatient Department (OPD) Cases Dashboard
-
Added tag disease surveillance to Rwanda Malaria Outpatient Department (OPD) Cases Dashboard
-
Changed the source URL of Rwanda Malaria Outpatient Department (OPD) Cases Dashboard from https://www.moh.gov.rw to www.moh.gov.rw
-
Added resource Rwanda Malaria OPD Cases to Rwanda Malaria Outpatient Department (OPD) Cases Dashboard
| f | 1 | { | f | 1 | { |
| 2 | "author": "Rwanda Ministry of Health", | 2 | "author": "Rwanda Ministry of Health", | ||
| 3 | "author_email": "info@moh.gov.rw", | 3 | "author_email": "info@moh.gov.rw", | ||
| 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "e1ad68eb-47f3-40d5-9630-8116a70c5b68", | 6 | "id": "e1ad68eb-47f3-40d5-9630-8116a70c5b68", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "odc-by", | 8 | "license_id": "odc-by", | ||
| 9 | "license_title": "Open Data Commons Attribution License", | 9 | "license_title": "Open Data Commons Attribution License", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 11 | "main_category": "51", | 11 | "main_category": "51", | ||
| 12 | "maintainer": "Rwanda Ministry of Health", | 12 | "maintainer": "Rwanda Ministry of Health", | ||
| 13 | "maintainer_email": "info@moh.gov.rw", | 13 | "maintainer_email": "info@moh.gov.rw", | ||
| 14 | "metadata_created": "2025-09-29T16:07:12.555411", | 14 | "metadata_created": "2025-09-29T16:07:12.555411", | ||
| n | 15 | "metadata_modified": "2025-09-29T16:07:12.555417", | n | 15 | "metadata_modified": "2025-09-29T16:22:25.462262", |
| 16 | "name": "rwanda-malaria-outpatient-department-opd-cases-dashboard", | 16 | "name": "rwanda-malaria-outpatient-department-opd-cases-dashboard", | ||
| 17 | "notes": "This dataset contains comprehensive information on malaria | 17 | "notes": "This dataset contains comprehensive information on malaria | ||
| 18 | cases treated in outpatient departments across health facilities in | 18 | cases treated in outpatient departments across health facilities in | ||
| 19 | Rwanda. It includes geographic distribution (by province, district, | 19 | Rwanda. It includes geographic distribution (by province, district, | ||
| 20 | and sector), demographic breakdown (by age group and gender), and | 20 | and sector), demographic breakdown (by age group and gender), and | ||
| 21 | temporal trends from 2020-2025. The data is presented as both raw case | 21 | temporal trends from 2020-2025. The data is presented as both raw case | ||
| 22 | counts and rates per 1000 population to facilitate comparative | 22 | counts and rates per 1000 population to facilitate comparative | ||
| 23 | analysis.", | 23 | analysis.", | ||
| n | 24 | "num_resources": 0, | n | 24 | "num_resources": 1, |
| 25 | "num_tags": 8, | 25 | "num_tags": 8, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2025-06-03T15:49:08.745986", | 28 | "created": "2025-06-03T15:49:08.745986", | ||
| 29 | "description": "The Ministry of Health (MoH) is the national | 29 | "description": "The Ministry of Health (MoH) is the national | ||
| 30 | institution responsible for the coordination and oversight of the | 30 | institution responsible for the coordination and oversight of the | ||
| 31 | health sector in Rwanda. Its mission is to provide leadership in | 31 | health sector in Rwanda. Its mission is to provide leadership in | ||
| 32 | policy formulation, resource mobilization, and strategic direction to | 32 | policy formulation, resource mobilization, and strategic direction to | ||
| 33 | ensure accessible, affordable, and quality health services for all | 33 | ensure accessible, affordable, and quality health services for all | ||
| 34 | Rwandans. Through a decentralized and data-driven approach, the MoH | 34 | Rwandans. Through a decentralized and data-driven approach, the MoH | ||
| 35 | works closely with development partners, local governments, and health | 35 | works closely with development partners, local governments, and health | ||
| 36 | institutions to promote public health, prevent disease, and improve | 36 | institutions to promote public health, prevent disease, and improve | ||
| 37 | healthcare outcomes nationwide", | 37 | healthcare outcomes nationwide", | ||
| 38 | "id": "763d28b6-34ee-4902-a98c-e2db1e6ed1b5", | 38 | "id": "763d28b6-34ee-4902-a98c-e2db1e6ed1b5", | ||
| 39 | "image_url": "2025-06-03-154908.736549ministryofhealth.png", | 39 | "image_url": "2025-06-03-154908.736549ministryofhealth.png", | ||
| 40 | "is_organization": true, | 40 | "is_organization": true, | ||
| 41 | "name": "ministry-of-health", | 41 | "name": "ministry-of-health", | ||
| 42 | "state": "active", | 42 | "state": "active", | ||
| 43 | "title": "Ministry of Health", | 43 | "title": "Ministry of Health", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "763d28b6-34ee-4902-a98c-e2db1e6ed1b5", | 46 | "owner_org": "763d28b6-34ee-4902-a98c-e2db1e6ed1b5", | ||
| 47 | "private": false, | 47 | "private": false, | ||
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| n | 50 | "resources": [], | n | 50 | "resources": [ |
| 51 | { | ||||
| 52 | "cache_last_updated": null, | ||||
| 53 | "cache_url": null, | ||||
| 54 | "created": "2025-09-29T16:22:25.488676", | ||||
| 55 | "datastore_active": false, | ||||
| 56 | "datastore_contains_all_records_of_source_file": false, | ||||
| 57 | "description": "Malaria distribution per 1000 population across | ||||
| 58 | provinces, districts, and sectors in Rwanda, with demographic | ||||
| 59 | breakdowns by age and gender.", | ||||
| 60 | "format": "CSV", | ||||
| 61 | "hash": "", | ||||
| 62 | "id": "8763874c-ecb5-4a3c-b3ae-d516c7b794db", | ||||
| 63 | "last_modified": "2025-09-29T16:22:25.445300", | ||||
| 64 | "metadata_modified": "2025-09-29T16:22:25.468843", | ||||
| 65 | "mimetype": "text/csv", | ||||
| 66 | "mimetype_inner": null, | ||||
| 67 | "name": "Rwanda Malaria OPD Cases", | ||||
| 68 | "package_id": "e1ad68eb-47f3-40d5-9630-8116a70c5b68", | ||||
| 69 | "position": 0, | ||||
| 70 | "resource_type": "indicator", | ||||
| 71 | "size": 13689843, | ||||
| 72 | "state": "active", | ||||
| 73 | "url": | ||||
| 74 | source/8763874c-ecb5-4a3c-b3ae-d516c7b794db/download/opd_final_i.csv", | ||||
| 75 | "url_type": "upload" | ||||
| 76 | } | ||||
| 77 | ], | ||||
| 51 | "state": "draft", | 78 | "state": "draft", | ||
| 52 | "subcategory": "107", | 79 | "subcategory": "107", | ||
| 53 | "tags": [ | 80 | "tags": [ | ||
| 54 | { | 81 | { | ||
| n | 55 | "display_name": "disease-surveillance", | n | 82 | "display_name": "disease surveillance", |
| 56 | "id": "2bfc4ff2-5369-4959-a210-15b3a73abed2", | 83 | "id": "f4e22ec4-b076-454c-aae4-62c1fa03e927", | ||
| 57 | "name": "disease-surveillance", | 84 | "name": "disease surveillance", | ||
| 58 | "state": "active", | 85 | "state": "active", | ||
| 59 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 60 | }, | 87 | }, | ||
| 61 | { | 88 | { | ||
| 62 | "display_name": "health indicators", | 89 | "display_name": "health indicators", | ||
| 63 | "id": "4b6ff26c-4144-4e22-9740-4e6affeb4cef", | 90 | "id": "4b6ff26c-4144-4e22-9740-4e6affeb4cef", | ||
| 64 | "name": "health indicators", | 91 | "name": "health indicators", | ||
| 65 | "state": "active", | 92 | "state": "active", | ||
| 66 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 67 | }, | 94 | }, | ||
| 68 | { | 95 | { | ||
| 69 | "display_name": "infectious disease", | 96 | "display_name": "infectious disease", | ||
| 70 | "id": "6a17efa9-c49e-469c-a280-213645d08e29", | 97 | "id": "6a17efa9-c49e-469c-a280-213645d08e29", | ||
| 71 | "name": "infectious disease", | 98 | "name": "infectious disease", | ||
| 72 | "state": "active", | 99 | "state": "active", | ||
| 73 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 74 | }, | 101 | }, | ||
| 75 | { | 102 | { | ||
| 76 | "display_name": "malaria", | 103 | "display_name": "malaria", | ||
| 77 | "id": "907df4fa-62f0-432a-85a5-414f6b06d075", | 104 | "id": "907df4fa-62f0-432a-85a5-414f6b06d075", | ||
| 78 | "name": "malaria", | 105 | "name": "malaria", | ||
| 79 | "state": "active", | 106 | "state": "active", | ||
| 80 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 81 | }, | 108 | }, | ||
| 82 | { | 109 | { | ||
| 83 | "display_name": "opd", | 110 | "display_name": "opd", | ||
| 84 | "id": "21b577cb-937d-41e0-bf39-ca9401616f25", | 111 | "id": "21b577cb-937d-41e0-bf39-ca9401616f25", | ||
| 85 | "name": "opd", | 112 | "name": "opd", | ||
| 86 | "state": "active", | 113 | "state": "active", | ||
| 87 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 88 | }, | 115 | }, | ||
| 89 | { | 116 | { | ||
| 90 | "display_name": "outpatient", | 117 | "display_name": "outpatient", | ||
| 91 | "id": "0f7b9afd-4d7d-41b2-9952-10a4b4397fed", | 118 | "id": "0f7b9afd-4d7d-41b2-9952-10a4b4397fed", | ||
| 92 | "name": "outpatient", | 119 | "name": "outpatient", | ||
| 93 | "state": "active", | 120 | "state": "active", | ||
| 94 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 95 | }, | 122 | }, | ||
| 96 | { | 123 | { | ||
| 97 | "display_name": "public health", | 124 | "display_name": "public health", | ||
| 98 | "id": "db540b51-a5d8-407c-9599-fd99b18f3a81", | 125 | "id": "db540b51-a5d8-407c-9599-fd99b18f3a81", | ||
| 99 | "name": "public health", | 126 | "name": "public health", | ||
| 100 | "state": "active", | 127 | "state": "active", | ||
| 101 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 102 | }, | 129 | }, | ||
| 103 | { | 130 | { | ||
| 104 | "display_name": "rwanda", | 131 | "display_name": "rwanda", | ||
| 105 | "id": "7ab02c3a-c3d6-412a-9ca3-a989b04c8fad", | 132 | "id": "7ab02c3a-c3d6-412a-9ca3-a989b04c8fad", | ||
| 106 | "name": "rwanda", | 133 | "name": "rwanda", | ||
| 107 | "state": "active", | 134 | "state": "active", | ||
| 108 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 109 | } | 136 | } | ||
| 110 | ], | 137 | ], | ||
| 111 | "title": "Rwanda Malaria Outpatient Department (OPD) Cases | 138 | "title": "Rwanda Malaria Outpatient Department (OPD) Cases | ||
| 112 | Dashboard", | 139 | Dashboard", | ||
| 113 | "type": "dataset", | 140 | "type": "dataset", | ||
| t | 114 | "url": "https://www.moh.gov.rw", | t | 141 | "url": "www.moh.gov.rw", |
| 115 | "version": "1.0" | 142 | "version": "1.0" | ||
| 116 | } | 143 | } |
