Changes
On June 4, 2025 at 3:41:19 PM UTC,
-
Added resource Malaria Incidence by District to Malaria Incidence per 1000 People by District - Rwanda
| f | 1 | { | f | 1 | { |
| 2 | "author": "Rwanda Biomedical Center (RBC)", | 2 | "author": "Rwanda Biomedical Center (RBC)", | ||
| 3 | "author_email": "info@rbc.gov.rw", | 3 | "author_email": "info@rbc.gov.rw", | ||
| 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "b18cb687-6a9f-47f1-ba84-bc56c6de7d1e", | 6 | "id": "b18cb687-6a9f-47f1-ba84-bc56c6de7d1e", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "odc-by", | 8 | "license_id": "odc-by", | ||
| 9 | "license_title": "Open Data Commons Attribution License", | 9 | "license_title": "Open Data Commons Attribution License", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 11 | "main_category": "40", | 11 | "main_category": "40", | ||
| 12 | "maintainer": "Rwanda Biomedical Center (RBC)", | 12 | "maintainer": "Rwanda Biomedical Center (RBC)", | ||
| 13 | "maintainer_email": "info@rbc.gov.rw", | 13 | "maintainer_email": "info@rbc.gov.rw", | ||
| 14 | "metadata_created": "2025-06-04T15:40:02.242781", | 14 | "metadata_created": "2025-06-04T15:40:02.242781", | ||
| n | 15 | "metadata_modified": "2025-06-04T15:40:02.242803", | n | 15 | "metadata_modified": "2025-06-04T15:41:19.298617", |
| 16 | "name": "malaria-incidence-per-1000-people-by-district-rwanda", | 16 | "name": "malaria-incidence-per-1000-people-by-district-rwanda", | ||
| 17 | "notes": "District-level malaria incidence data showing malaria | 17 | "notes": "District-level malaria incidence data showing malaria | ||
| 18 | cases and incidence rates per 1000 population across all 30 districts | 18 | cases and incidence rates per 1000 population across all 30 districts | ||
| 19 | in Rwanda. This dataset provides critical information on malaria | 19 | in Rwanda. This dataset provides critical information on malaria | ||
| 20 | disease burden and morbidity patterns, enabling analysis of geographic | 20 | disease burden and morbidity patterns, enabling analysis of geographic | ||
| 21 | variations in malaria transmission and disease burden.\r\n\r\nThe data | 21 | variations in malaria transmission and disease burden.\r\n\r\nThe data | ||
| 22 | enables identification of high-burden districts, assessment of malaria | 22 | enables identification of high-burden districts, assessment of malaria | ||
| 23 | epidemiological patterns, and monitoring of progress toward malaria | 23 | epidemiological patterns, and monitoring of progress toward malaria | ||
| 24 | elimination goals. Essential for evidence-based malaria control | 24 | elimination goals. Essential for evidence-based malaria control | ||
| 25 | planning, resource allocation, and targeted interventions in | 25 | planning, resource allocation, and targeted interventions in | ||
| 26 | high-transmission areas.\r\n\r\nKey applications: disease burden | 26 | high-transmission areas.\r\n\r\nKey applications: disease burden | ||
| 27 | assessment, epidemiological surveillance, geographic risk mapping, and | 27 | assessment, epidemiological surveillance, geographic risk mapping, and | ||
| 28 | malaria control program planning and evaluation.", | 28 | malaria control program planning and evaluation.", | ||
| n | 29 | "num_resources": 0, | n | 29 | "num_resources": 1, |
| 30 | "num_tags": 8, | 30 | "num_tags": 8, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2025-06-03T15:50:09.172785", | 33 | "created": "2025-06-03T15:50:09.172785", | ||
| 34 | "description": "Established in 2011 through the consolidation of | 34 | "description": "Established in 2011 through the consolidation of | ||
| 35 | 14 health institutions, the Rwanda Biomedical Centre (RBC) serves as | 35 | 14 health institutions, the Rwanda Biomedical Centre (RBC) serves as | ||
| 36 | Rwanda's central health implementation agency. Operating under the | 36 | Rwanda's central health implementation agency. Operating under the | ||
| 37 | Ministry of Health, RBC is dedicated to enhancing the health of the | 37 | Ministry of Health, RBC is dedicated to enhancing the health of the | ||
| 38 | Rwandan population by providing high-quality, affordable, and | 38 | Rwandan population by providing high-quality, affordable, and | ||
| 39 | sustainable healthcare services. Its mission encompasses the | 39 | sustainable healthcare services. Its mission encompasses the | ||
| 40 | implementation of preventive, rehabilitative, and curative health | 40 | implementation of preventive, rehabilitative, and curative health | ||
| 41 | interventions, all guided by evidence-based practices and ethical | 41 | interventions, all guided by evidence-based practices and ethical | ||
| 42 | standards", | 42 | standards", | ||
| 43 | "id": "d311f5ca-513c-4779-981d-ac14208abb36", | 43 | "id": "d311f5ca-513c-4779-981d-ac14208abb36", | ||
| 44 | "image_url": "2025-06-03-155009.163902rbc.png", | 44 | "image_url": "2025-06-03-155009.163902rbc.png", | ||
| 45 | "is_organization": true, | 45 | "is_organization": true, | ||
| 46 | "name": "rwanda-biomedical-centre", | 46 | "name": "rwanda-biomedical-centre", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "title": "Rwanda Biomedical Centre", | 48 | "title": "Rwanda Biomedical Centre", | ||
| 49 | "type": "organization" | 49 | "type": "organization" | ||
| 50 | }, | 50 | }, | ||
| 51 | "owner_org": "d311f5ca-513c-4779-981d-ac14208abb36", | 51 | "owner_org": "d311f5ca-513c-4779-981d-ac14208abb36", | ||
| 52 | "private": false, | 52 | "private": false, | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| t | 55 | "resources": [], | t | 55 | "resources": [ |
| 56 | { | ||||
| 57 | "cache_last_updated": null, | ||||
| 58 | "cache_url": null, | ||||
| 59 | "created": "2025-06-04T15:41:19.320817", | ||||
| 60 | "datastore_active": false, | ||||
| 61 | "datastore_contains_all_records_of_source_file": false, | ||||
| 62 | "description": "Comprehensive malaria incidence data covering | ||||
| 63 | all 30 districts of Rwanda. Contains 30 records showing absolute | ||||
| 64 | malaria cases and standardized incidence rates per 1000 population, | ||||
| 65 | enabling analysis of geographic variations in malaria disease burden | ||||
| 66 | and epidemiological patterns across the country.\r\n\r\nData structure | ||||
| 67 | includes:\r\n- District-level geographic disaggregation (30 districts | ||||
| 68 | across 5 provinces)\r\n- Absolute malaria case counts by district\r\n- | ||||
| 69 | Standardized incidence rates per 1000 population\r\n- | ||||
| 70 | Population-adjusted disease burden indicators\r\n- Geographic risk | ||||
| 71 | assessment and epidemiological surveillance data", | ||||
| 72 | "format": "CSV", | ||||
| 73 | "hash": "", | ||||
| 74 | "id": "9c631d10-2ed2-467b-9096-666dd31a8106", | ||||
| 75 | "last_modified": "2025-06-04T15:41:19.281324", | ||||
| 76 | "metadata_modified": "2025-06-04T15:41:19.304048", | ||||
| 77 | "mimetype": "text/csv", | ||||
| 78 | "mimetype_inner": null, | ||||
| 79 | "name": "Malaria Incidence by District", | ||||
| 80 | "package_id": "b18cb687-6a9f-47f1-ba84-bc56c6de7d1e", | ||||
| 81 | "position": 0, | ||||
| 82 | "resource_type": "indicator", | ||||
| 83 | "size": 569, | ||||
| 84 | "state": "active", | ||||
| 85 | "url": | ||||
| 86 | 467b-9096-666dd31a8106/download/malaria-incident-per-1000-people.csv", | ||||
| 87 | "url_type": "upload" | ||||
| 88 | } | ||||
| 89 | ], | ||||
| 56 | "state": "draft", | 90 | "state": "draft", | ||
| 57 | "subcategory": "57", | 91 | "subcategory": "57", | ||
| 58 | "tags": [ | 92 | "tags": [ | ||
| 59 | { | 93 | { | ||
| 60 | "display_name": "disease-burden", | 94 | "display_name": "disease-burden", | ||
| 61 | "id": "73e4a710-8ca5-44ee-922c-c10b3534908f", | 95 | "id": "73e4a710-8ca5-44ee-922c-c10b3534908f", | ||
| 62 | "name": "disease-burden", | 96 | "name": "disease-burden", | ||
| 63 | "state": "active", | 97 | "state": "active", | ||
| 64 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 65 | }, | 99 | }, | ||
| 66 | { | 100 | { | ||
| 67 | "display_name": "district-data", | 101 | "display_name": "district-data", | ||
| 68 | "id": "a6f96f59-2719-43a5-9c67-1ed02dd3bd49", | 102 | "id": "a6f96f59-2719-43a5-9c67-1ed02dd3bd49", | ||
| 69 | "name": "district-data", | 103 | "name": "district-data", | ||
| 70 | "state": "active", | 104 | "state": "active", | ||
| 71 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 72 | }, | 106 | }, | ||
| 73 | { | 107 | { | ||
| 74 | "display_name": "epidemiology", | 108 | "display_name": "epidemiology", | ||
| 75 | "id": "25e5eb1c-b39e-4eb2-af5e-3201e717f7a2", | 109 | "id": "25e5eb1c-b39e-4eb2-af5e-3201e717f7a2", | ||
| 76 | "name": "epidemiology", | 110 | "name": "epidemiology", | ||
| 77 | "state": "active", | 111 | "state": "active", | ||
| 78 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 79 | }, | 113 | }, | ||
| 80 | { | 114 | { | ||
| 81 | "display_name": "health-status", | 115 | "display_name": "health-status", | ||
| 82 | "id": "d054043e-1d5b-4c80-9b64-9c02138412fa", | 116 | "id": "d054043e-1d5b-4c80-9b64-9c02138412fa", | ||
| 83 | "name": "health-status", | 117 | "name": "health-status", | ||
| 84 | "state": "active", | 118 | "state": "active", | ||
| 85 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 86 | }, | 120 | }, | ||
| 87 | { | 121 | { | ||
| 88 | "display_name": "malaria-epidemiology", | 122 | "display_name": "malaria-epidemiology", | ||
| 89 | "id": "861dac45-9616-44df-be00-6e4e9e29b656", | 123 | "id": "861dac45-9616-44df-be00-6e4e9e29b656", | ||
| 90 | "name": "malaria-epidemiology", | 124 | "name": "malaria-epidemiology", | ||
| 91 | "state": "active", | 125 | "state": "active", | ||
| 92 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 93 | }, | 127 | }, | ||
| 94 | { | 128 | { | ||
| 95 | "display_name": "malaria-incidence", | 129 | "display_name": "malaria-incidence", | ||
| 96 | "id": "1b78ef63-b491-4396-9cbe-73213df2e06c", | 130 | "id": "1b78ef63-b491-4396-9cbe-73213df2e06c", | ||
| 97 | "name": "malaria-incidence", | 131 | "name": "malaria-incidence", | ||
| 98 | "state": "active", | 132 | "state": "active", | ||
| 99 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 100 | }, | 134 | }, | ||
| 101 | { | 135 | { | ||
| 102 | "display_name": "morbidity", | 136 | "display_name": "morbidity", | ||
| 103 | "id": "0c3049b6-d302-4434-8888-dec9ef19beb8", | 137 | "id": "0c3049b6-d302-4434-8888-dec9ef19beb8", | ||
| 104 | "name": "morbidity", | 138 | "name": "morbidity", | ||
| 105 | "state": "active", | 139 | "state": "active", | ||
| 106 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 107 | }, | 141 | }, | ||
| 108 | { | 142 | { | ||
| 109 | "display_name": "surveillance", | 143 | "display_name": "surveillance", | ||
| 110 | "id": "0a8eb299-def1-4bcc-8a0d-01069283daa7", | 144 | "id": "0a8eb299-def1-4bcc-8a0d-01069283daa7", | ||
| 111 | "name": "surveillance", | 145 | "name": "surveillance", | ||
| 112 | "state": "active", | 146 | "state": "active", | ||
| 113 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 114 | } | 148 | } | ||
| 115 | ], | 149 | ], | ||
| 116 | "title": "Malaria Incidence per 1000 People by District - Rwanda", | 150 | "title": "Malaria Incidence per 1000 People by District - Rwanda", | ||
| 117 | "type": "dataset", | 151 | "type": "dataset", | ||
| 118 | "url": "https://rbc.gov.rw/", | 152 | "url": "https://rbc.gov.rw/", | ||
| 119 | "version": "1.0" | 153 | "version": "1.0" | ||
| 120 | } | 154 | } |
