Changes
On June 25, 2025 at 3:27:03 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Rwanda Ministry of Health", | 2 | "author": "Rwanda Ministry of Health", | ||
| 3 | "author_email": "info@moh.gov.rw", | 3 | "author_email": "info@moh.gov.rw", | ||
| 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "70be69a0-77dd-4ebf-8287-3003bd144630", | 6 | "id": "70be69a0-77dd-4ebf-8287-3003bd144630", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "odc-by", | 8 | "license_id": "odc-by", | ||
| 9 | "license_title": "Open Data Commons Attribution License", | 9 | "license_title": "Open Data Commons Attribution License", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 11 | "main_category": "57", | 11 | "main_category": "57", | ||
| 12 | "maintainer": "Rwanda Ministry of Health", | 12 | "maintainer": "Rwanda Ministry of Health", | ||
| 13 | "maintainer_email": "info@moh.gov.rw", | 13 | "maintainer_email": "info@moh.gov.rw", | ||
| 14 | "metadata_created": "2025-06-25T15:25:01.438795", | 14 | "metadata_created": "2025-06-25T15:25:01.438795", | ||
| n | 15 | "metadata_modified": "2025-06-25T15:27:01.828278", | n | 15 | "metadata_modified": "2025-06-25T15:27:02.926575", |
| 16 | "name": | 16 | "name": | ||
| 17 | "healthcare-service-utilization-by-province-and-facility-type-rwanda", | 17 | "healthcare-service-utilization-by-province-and-facility-type-rwanda", | ||
| 18 | "notes": "Comprehensive healthcare service utilization dataset | 18 | "notes": "Comprehensive healthcare service utilization dataset | ||
| 19 | containing 153 records covering healthcare facility admissions across | 19 | containing 153 records covering healthcare facility admissions across | ||
| 20 | Rwanda's 5 provinces and 30 districts. The dataset includes total | 20 | Rwanda's 5 provinces and 30 districts. The dataset includes total | ||
| 21 | admissions (including health center admissions) and average length of | 21 | admissions (including health center admissions) and average length of | ||
| 22 | stay metrics across different facility types including District | 22 | stay metrics across different facility types including District | ||
| 23 | Hospitals, Health Centers, Health Posts, and specialized | 23 | Hospitals, Health Centers, Health Posts, and specialized | ||
| 24 | facilities.\r\n\r\nThe dataset enables analysis of healthcare system | 24 | facilities.\r\n\r\nThe dataset enables analysis of healthcare system | ||
| 25 | capacity, utilization patterns, and efficiency metrics. Essential for | 25 | capacity, utilization patterns, and efficiency metrics. Essential for | ||
| 26 | healthcare resource allocation, capacity planning, and monitoring of | 26 | healthcare resource allocation, capacity planning, and monitoring of | ||
| 27 | health service delivery performance across Rwanda's healthcare | 27 | health service delivery performance across Rwanda's healthcare | ||
| 28 | infrastructure.", | 28 | infrastructure.", | ||
| 29 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 30 | "num_tags": 5, | 30 | "num_tags": 5, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2025-06-03T15:49:08.745986", | 33 | "created": "2025-06-03T15:49:08.745986", | ||
| 34 | "description": "The Ministry of Health (MoH) is the national | 34 | "description": "The Ministry of Health (MoH) is the national | ||
| 35 | institution responsible for the coordination and oversight of the | 35 | institution responsible for the coordination and oversight of the | ||
| 36 | health sector in Rwanda. Its mission is to provide leadership in | 36 | health sector in Rwanda. Its mission is to provide leadership in | ||
| 37 | policy formulation, resource mobilization, and strategic direction to | 37 | policy formulation, resource mobilization, and strategic direction to | ||
| 38 | ensure accessible, affordable, and quality health services for all | 38 | ensure accessible, affordable, and quality health services for all | ||
| 39 | Rwandans. Through a decentralized and data-driven approach, the MoH | 39 | Rwandans. Through a decentralized and data-driven approach, the MoH | ||
| 40 | works closely with development partners, local governments, and health | 40 | works closely with development partners, local governments, and health | ||
| 41 | institutions to promote public health, prevent disease, and improve | 41 | institutions to promote public health, prevent disease, and improve | ||
| 42 | healthcare outcomes nationwide", | 42 | healthcare outcomes nationwide", | ||
| 43 | "id": "763d28b6-34ee-4902-a98c-e2db1e6ed1b5", | 43 | "id": "763d28b6-34ee-4902-a98c-e2db1e6ed1b5", | ||
| 44 | "image_url": "2025-06-03-154908.736549ministryofhealth.png", | 44 | "image_url": "2025-06-03-154908.736549ministryofhealth.png", | ||
| 45 | "is_organization": true, | 45 | "is_organization": true, | ||
| 46 | "name": "ministry-of-health", | 46 | "name": "ministry-of-health", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "title": "Ministry of Health", | 48 | "title": "Ministry of Health", | ||
| 49 | "type": "organization" | 49 | "type": "organization" | ||
| 50 | }, | 50 | }, | ||
| 51 | "owner_org": "763d28b6-34ee-4902-a98c-e2db1e6ed1b5", | 51 | "owner_org": "763d28b6-34ee-4902-a98c-e2db1e6ed1b5", | ||
| 52 | "private": false, | 52 | "private": false, | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| 55 | "resources": [ | 55 | "resources": [ | ||
| 56 | { | 56 | { | ||
| 57 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 58 | "cache_url": null, | ||
| 59 | "created": "2025-06-25T15:27:01.865738", | 59 | "created": "2025-06-25T15:27:01.865738", | ||
| 60 | "datastore_active": false, | 60 | "datastore_active": false, | ||
| 61 | "datastore_contains_all_records_of_source_file": false, | 61 | "datastore_contains_all_records_of_source_file": false, | ||
| 62 | "description": "Healthcare facility utilization data showing | 62 | "description": "Healthcare facility utilization data showing | ||
| 63 | total admissions and average length of stay across different facility | 63 | total admissions and average length of stay across different facility | ||
| 64 | types and geographic levels. Data includes 153 records covering all | 64 | types and geographic levels. Data includes 153 records covering all | ||
| 65 | provinces, districts, and major facility types in Rwanda's health | 65 | provinces, districts, and major facility types in Rwanda's health | ||
| 66 | system.\r\n\r\nKey metrics:\r\n- Total admissions (including HC | 66 | system.\r\n\r\nKey metrics:\r\n- Total admissions (including HC | ||
| 67 | admissions): Range 0-71,448 patients\r\n- Average length of stay: | 67 | admissions): Range 0-71,448 patients\r\n- Average length of stay: | ||
| 68 | Range 0-20.41 days\r\n- Geographic coverage: 5 provinces, 30 | 68 | Range 0-20.41 days\r\n- Geographic coverage: 5 provinces, 30 | ||
| 69 | districts\r\n- Facility types: District Hospital, Health Center, | 69 | districts\r\n- Facility types: District Hospital, Health Center, | ||
| 70 | Health Post, Specialized facilities", | 70 | Health Post, Specialized facilities", | ||
| 71 | "format": "CSV", | 71 | "format": "CSV", | ||
| 72 | "hash": "", | 72 | "hash": "", | ||
| 73 | "id": "8ecbfbb9-729d-4932-9769-b3f36a9b86c9", | 73 | "id": "8ecbfbb9-729d-4932-9769-b3f36a9b86c9", | ||
| 74 | "last_modified": "2025-06-25T15:27:01.798171", | 74 | "last_modified": "2025-06-25T15:27:01.798171", | ||
| n | 75 | "metadata_modified": "2025-06-25T15:27:01.844204", | n | 75 | "metadata_modified": "2025-06-25T15:27:02.935045", |
| 76 | "mimetype": "text/csv", | 76 | "mimetype": "text/csv", | ||
| 77 | "mimetype_inner": null, | 77 | "mimetype_inner": null, | ||
| 78 | "name": "Hospitalization Service Utilization (2024)", | 78 | "name": "Hospitalization Service Utilization (2024)", | ||
| 79 | "package_id": "70be69a0-77dd-4ebf-8287-3003bd144630", | 79 | "package_id": "70be69a0-77dd-4ebf-8287-3003bd144630", | ||
| 80 | "position": 0, | 80 | "position": 0, | ||
| 81 | "resource_type": "indicator", | 81 | "resource_type": "indicator", | ||
| 82 | "size": 7146, | 82 | "size": 7146, | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "url": | 84 | "url": | ||
| 85 | ce/8ecbfbb9-729d-4932-9769-b3f36a9b86c9/download/hospitalisation.csv", | 85 | ce/8ecbfbb9-729d-4932-9769-b3f36a9b86c9/download/hospitalisation.csv", | ||
| 86 | "url_type": "upload" | 86 | "url_type": "upload" | ||
| 87 | } | 87 | } | ||
| 88 | ], | 88 | ], | ||
| t | 89 | "state": "draft", | t | 89 | "state": "active", |
| 90 | "subcategory": "121", | 90 | "subcategory": "121", | ||
| 91 | "tags": [ | 91 | "tags": [ | ||
| 92 | { | 92 | { | ||
| 93 | "display_name": "facility-management", | 93 | "display_name": "facility-management", | ||
| 94 | "id": "d03e2fc6-7e28-4477-a2b0-d9e65aba4aa0", | 94 | "id": "d03e2fc6-7e28-4477-a2b0-d9e65aba4aa0", | ||
| 95 | "name": "facility-management", | 95 | "name": "facility-management", | ||
| 96 | "state": "active", | 96 | "state": "active", | ||
| 97 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 98 | }, | 98 | }, | ||
| 99 | { | 99 | { | ||
| 100 | "display_name": "health-systems", | 100 | "display_name": "health-systems", | ||
| 101 | "id": "fdf2dd95-5937-4069-9f5c-e5edf6105350", | 101 | "id": "fdf2dd95-5937-4069-9f5c-e5edf6105350", | ||
| 102 | "name": "health-systems", | 102 | "name": "health-systems", | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "display_name": "healthcare-utilization", | 107 | "display_name": "healthcare-utilization", | ||
| 108 | "id": "864dee4e-7d8a-4431-a4f5-adc85131f650", | 108 | "id": "864dee4e-7d8a-4431-a4f5-adc85131f650", | ||
| 109 | "name": "healthcare-utilization", | 109 | "name": "healthcare-utilization", | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 112 | }, | 112 | }, | ||
| 113 | { | 113 | { | ||
| 114 | "display_name": "hospital-admissions", | 114 | "display_name": "hospital-admissions", | ||
| 115 | "id": "21433e14-169d-4f4e-9abe-d7eb6ed43100", | 115 | "id": "21433e14-169d-4f4e-9abe-d7eb6ed43100", | ||
| 116 | "name": "hospital-admissions", | 116 | "name": "hospital-admissions", | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 119 | }, | 119 | }, | ||
| 120 | { | 120 | { | ||
| 121 | "display_name": "length-of-stay", | 121 | "display_name": "length-of-stay", | ||
| 122 | "id": "812212a2-c1f6-4f5b-b97b-257b85aa1709", | 122 | "id": "812212a2-c1f6-4f5b-b97b-257b85aa1709", | ||
| 123 | "name": "length-of-stay", | 123 | "name": "length-of-stay", | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 126 | } | 126 | } | ||
| 127 | ], | 127 | ], | ||
| 128 | "title": "Healthcare Service Utilization by Province and Facility | 128 | "title": "Healthcare Service Utilization by Province and Facility | ||
| 129 | Type - Rwanda", | 129 | Type - Rwanda", | ||
| 130 | "type": "dataset", | 130 | "type": "dataset", | ||
| 131 | "url": "www.moh.gov.rw", | 131 | "url": "www.moh.gov.rw", | ||
| 132 | "version": "1.0" | 132 | "version": "1.0" | ||
| 133 | } | 133 | } |
