Changes
On June 11, 2025 at 12:20:48 PM UTC,
-
Added resource Annual Report – Malaria and Other Parasitic Diseases Division 2015–2016 - Full Report to Annual Report – Malaria and Other Parasitic Diseases Division 2015–2016
| f | 1 | { | f | 1 | { |
| 2 | "author": "Rwanda Biomedical Center (RBC)", | 2 | "author": "Rwanda Biomedical Center (RBC)", | ||
| 3 | "author_email": "info@rbc.gov.rw", | 3 | "author_email": "info@rbc.gov.rw", | ||
| 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "62528e47-3b80-42bb-a235-840b59eb1025", | 6 | "id": "62528e47-3b80-42bb-a235-840b59eb1025", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "odc-by", | 8 | "license_id": "odc-by", | ||
| 9 | "license_title": "Open Data Commons Attribution License", | 9 | "license_title": "Open Data Commons Attribution License", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 11 | "main_category": "51", | 11 | "main_category": "51", | ||
| 12 | "maintainer": "Rwanda Biomedical Center (RBC)", | 12 | "maintainer": "Rwanda Biomedical Center (RBC)", | ||
| 13 | "maintainer_email": "info@rbc.gov.rw", | 13 | "maintainer_email": "info@rbc.gov.rw", | ||
| 14 | "metadata_created": "2025-06-11T12:19:41.358338", | 14 | "metadata_created": "2025-06-11T12:19:41.358338", | ||
| n | 15 | "metadata_modified": "2025-06-11T12:19:41.358347", | n | 15 | "metadata_modified": "2025-06-11T12:20:48.464824", |
| 16 | "name": | 16 | "name": | ||
| 17 | nnual-report-malaria-and-other-parasitic-diseases-division-2015-2016", | 17 | nnual-report-malaria-and-other-parasitic-diseases-division-2015-2016", | ||
| 18 | "notes": "Annual report documenting key interventions, performance, | 18 | "notes": "Annual report documenting key interventions, performance, | ||
| 19 | and progress by Rwanda's Malaria & Other Parasitic Diseases Division | 19 | and progress by Rwanda's Malaria & Other Parasitic Diseases Division | ||
| 20 | (MOPDD) for FY 2015\u20132016. Documents significant malaria | 20 | (MOPDD) for FY 2015\u20132016. Documents significant malaria | ||
| 21 | resurgence with cases increasing from 514,173 in 2012 to over 3.2 | 21 | resurgence with cases increasing from 514,173 in 2012 to over 3.2 | ||
| 22 | million in 2015/16, representing a major public health challenge | 22 | million in 2015/16, representing a major public health challenge | ||
| 23 | requiring comprehensive response strategies.\r\n\r\nThe report covers | 23 | requiring comprehensive response strategies.\r\n\r\nThe report covers | ||
| 24 | distribution of over 6 million Long-Lasting Insecticidal Nets (LLINs) | 24 | distribution of over 6 million Long-Lasting Insecticidal Nets (LLINs) | ||
| 25 | through mass campaigns and routine services, Indoor Residual Spraying | 25 | through mass campaigns and routine services, Indoor Residual Spraying | ||
| 26 | in high-transmission districts, entomological surveillance revealing | 26 | in high-transmission districts, entomological surveillance revealing | ||
| 27 | increasing insecticide resistance, and diagnostic/treatment coverage | 27 | increasing insecticide resistance, and diagnostic/treatment coverage | ||
| 28 | expansion. Community Health Workers conducted over 1.7 million malaria | 28 | expansion. Community Health Workers conducted over 1.7 million malaria | ||
| 29 | tests and treatments, while Mass Drug Administration campaigns for | 29 | tests and treatments, while Mass Drug Administration campaigns for | ||
| 30 | NTDs covered millions of school-aged children.\r\n\r\nCritical for | 30 | NTDs covered millions of school-aged children.\r\n\r\nCritical for | ||
| 31 | understanding malaria program challenges, intervention effectiveness, | 31 | understanding malaria program challenges, intervention effectiveness, | ||
| 32 | and strategic adaptations in response to disease resurgence and vector | 32 | and strategic adaptations in response to disease resurgence and vector | ||
| 33 | resistance patterns.", | 33 | resistance patterns.", | ||
| n | 34 | "num_resources": 0, | n | 34 | "num_resources": 1, |
| 35 | "num_tags": 8, | 35 | "num_tags": 8, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2025-06-03T15:50:09.172785", | 38 | "created": "2025-06-03T15:50:09.172785", | ||
| 39 | "description": "Established in 2011 through the consolidation of | 39 | "description": "Established in 2011 through the consolidation of | ||
| 40 | 14 health institutions, the Rwanda Biomedical Centre (RBC) serves as | 40 | 14 health institutions, the Rwanda Biomedical Centre (RBC) serves as | ||
| 41 | Rwanda's central health implementation agency. Operating under the | 41 | Rwanda's central health implementation agency. Operating under the | ||
| 42 | Ministry of Health, RBC is dedicated to enhancing the health of the | 42 | Ministry of Health, RBC is dedicated to enhancing the health of the | ||
| 43 | Rwandan population by providing high-quality, affordable, and | 43 | Rwandan population by providing high-quality, affordable, and | ||
| 44 | sustainable healthcare services. Its mission encompasses the | 44 | sustainable healthcare services. Its mission encompasses the | ||
| 45 | implementation of preventive, rehabilitative, and curative health | 45 | implementation of preventive, rehabilitative, and curative health | ||
| 46 | interventions, all guided by evidence-based practices and ethical | 46 | interventions, all guided by evidence-based practices and ethical | ||
| 47 | standards", | 47 | standards", | ||
| 48 | "id": "d311f5ca-513c-4779-981d-ac14208abb36", | 48 | "id": "d311f5ca-513c-4779-981d-ac14208abb36", | ||
| 49 | "image_url": "2025-06-03-155009.163902rbc.png", | 49 | "image_url": "2025-06-03-155009.163902rbc.png", | ||
| 50 | "is_organization": true, | 50 | "is_organization": true, | ||
| 51 | "name": "rwanda-biomedical-centre", | 51 | "name": "rwanda-biomedical-centre", | ||
| 52 | "state": "active", | 52 | "state": "active", | ||
| 53 | "title": "Rwanda Biomedical Centre", | 53 | "title": "Rwanda Biomedical Centre", | ||
| 54 | "type": "organization" | 54 | "type": "organization" | ||
| 55 | }, | 55 | }, | ||
| 56 | "owner_org": "d311f5ca-513c-4779-981d-ac14208abb36", | 56 | "owner_org": "d311f5ca-513c-4779-981d-ac14208abb36", | ||
| 57 | "private": false, | 57 | "private": false, | ||
| 58 | "relationships_as_object": [], | 58 | "relationships_as_object": [], | ||
| 59 | "relationships_as_subject": [], | 59 | "relationships_as_subject": [], | ||
| t | 60 | "resources": [], | t | 60 | "resources": [ |
| 61 | { | ||||
| 62 | "cache_last_updated": null, | ||||
| 63 | "cache_url": null, | ||||
| 64 | "created": "2025-06-11T12:20:48.489033", | ||||
| 65 | "datastore_active": false, | ||||
| 66 | "datastore_contains_all_records_of_source_file": false, | ||||
| 67 | "description": "Comprehensive annual report documenting Rwanda's | ||||
| 68 | malaria and NTD program performance during a critical period of | ||||
| 69 | malaria resurgence (2015\u20132016). Details massive LLIN distribution | ||||
| 70 | campaign (6+ million nets), Indoor Residual Spraying implementation | ||||
| 71 | challenges, growing insecticide resistance patterns, and | ||||
| 72 | community-based intervention scale-up with 1.7+ million CHW-delivered | ||||
| 73 | treatments.\r\n\r\nDocuments strategic response to malaria case surge | ||||
| 74 | from 514,173 (2012) to 3.2+ million (2015/16), including integrated | ||||
| 75 | vector management approaches, resistance management strategies, and | ||||
| 76 | cross-sectoral NTD interventions. Essential for understanding program | ||||
| 77 | adaptation during epidemiological transitions and vector resistance | ||||
| 78 | emergence.", | ||||
| 79 | "format": "PDF", | ||||
| 80 | "hash": "", | ||||
| 81 | "id": "54f0b7a3-7707-42db-8391-ca890382436a", | ||||
| 82 | "last_modified": "2025-06-11T12:20:48.446845", | ||||
| 83 | "metadata_modified": "2025-06-11T12:20:48.471572", | ||||
| 84 | "mimetype": "application/pdf", | ||||
| 85 | "mimetype_inner": null, | ||||
| 86 | "name": "Annual Report \u2013 Malaria and Other Parasitic | ||||
| 87 | Diseases Division 2015\u20132016 - Full Report", | ||||
| 88 | "package_id": "62528e47-3b80-42bb-a235-840b59eb1025", | ||||
| 89 | "position": 0, | ||||
| 90 | "resource_type": "publication", | ||||
| 91 | "size": 4831071, | ||||
| 92 | "state": "active", | ||||
| 93 | "url": | ||||
| 94 | ual_report_malaria___other_parasitic_diseases_division_2015-2016.pdf", | ||||
| 95 | "url_type": "upload" | ||||
| 96 | } | ||||
| 97 | ], | ||||
| 61 | "state": "draft", | 98 | "state": "draft", | ||
| 62 | "subcategory": "106", | 99 | "subcategory": "106", | ||
| 63 | "tags": [ | 100 | "tags": [ | ||
| 64 | { | 101 | { | ||
| 65 | "display_name": "community-health-workers", | 102 | "display_name": "community-health-workers", | ||
| 66 | "id": "f0fb91e3-ac94-4736-b735-90175c522787", | 103 | "id": "f0fb91e3-ac94-4736-b735-90175c522787", | ||
| 67 | "name": "community-health-workers", | 104 | "name": "community-health-workers", | ||
| 68 | "state": "active", | 105 | "state": "active", | ||
| 69 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 70 | }, | 107 | }, | ||
| 71 | { | 108 | { | ||
| 72 | "display_name": "insecticide-resistance", | 109 | "display_name": "insecticide-resistance", | ||
| 73 | "id": "fd1d2cdf-6624-4769-86dc-da7b2ea07e7d", | 110 | "id": "fd1d2cdf-6624-4769-86dc-da7b2ea07e7d", | ||
| 74 | "name": "insecticide-resistance", | 111 | "name": "insecticide-resistance", | ||
| 75 | "state": "active", | 112 | "state": "active", | ||
| 76 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 77 | }, | 114 | }, | ||
| 78 | { | 115 | { | ||
| 79 | "display_name": "llin-distribution", | 116 | "display_name": "llin-distribution", | ||
| 80 | "id": "877e6a94-db48-4371-8f48-7af44fa14a82", | 117 | "id": "877e6a94-db48-4371-8f48-7af44fa14a82", | ||
| 81 | "name": "llin-distribution", | 118 | "name": "llin-distribution", | ||
| 82 | "state": "active", | 119 | "state": "active", | ||
| 83 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 84 | }, | 121 | }, | ||
| 85 | { | 122 | { | ||
| 86 | "display_name": "malaria", | 123 | "display_name": "malaria", | ||
| 87 | "id": "907df4fa-62f0-432a-85a5-414f6b06d075", | 124 | "id": "907df4fa-62f0-432a-85a5-414f6b06d075", | ||
| 88 | "name": "malaria", | 125 | "name": "malaria", | ||
| 89 | "state": "active", | 126 | "state": "active", | ||
| 90 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 91 | }, | 128 | }, | ||
| 92 | { | 129 | { | ||
| 93 | "display_name": "malaria-resurgence", | 130 | "display_name": "malaria-resurgence", | ||
| 94 | "id": "ef0c9908-4865-40b3-93bd-85553ca6429c", | 131 | "id": "ef0c9908-4865-40b3-93bd-85553ca6429c", | ||
| 95 | "name": "malaria-resurgence", | 132 | "name": "malaria-resurgence", | ||
| 96 | "state": "active", | 133 | "state": "active", | ||
| 97 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 98 | }, | 135 | }, | ||
| 99 | { | 136 | { | ||
| 100 | "display_name": "mopdd", | 137 | "display_name": "mopdd", | ||
| 101 | "id": "de10c6d3-bf65-40dd-8ade-ecd67c9b0624", | 138 | "id": "de10c6d3-bf65-40dd-8ade-ecd67c9b0624", | ||
| 102 | "name": "mopdd", | 139 | "name": "mopdd", | ||
| 103 | "state": "active", | 140 | "state": "active", | ||
| 104 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 105 | }, | 142 | }, | ||
| 106 | { | 143 | { | ||
| 107 | "display_name": "ntd-control", | 144 | "display_name": "ntd-control", | ||
| 108 | "id": "58d6ed7a-6b73-4185-9c25-7a6303dba432", | 145 | "id": "58d6ed7a-6b73-4185-9c25-7a6303dba432", | ||
| 109 | "name": "ntd-control", | 146 | "name": "ntd-control", | ||
| 110 | "state": "active", | 147 | "state": "active", | ||
| 111 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 112 | }, | 149 | }, | ||
| 113 | { | 150 | { | ||
| 114 | "display_name": "vector-control", | 151 | "display_name": "vector-control", | ||
| 115 | "id": "dd4c7c1e-ed35-4bbf-bdcb-47c5d8889459", | 152 | "id": "dd4c7c1e-ed35-4bbf-bdcb-47c5d8889459", | ||
| 116 | "name": "vector-control", | 153 | "name": "vector-control", | ||
| 117 | "state": "active", | 154 | "state": "active", | ||
| 118 | "vocabulary_id": null | 155 | "vocabulary_id": null | ||
| 119 | } | 156 | } | ||
| 120 | ], | 157 | ], | ||
| 121 | "title": "Annual Report \u2013 Malaria and Other Parasitic Diseases | 158 | "title": "Annual Report \u2013 Malaria and Other Parasitic Diseases | ||
| 122 | Division 2015\u20132016", | 159 | Division 2015\u20132016", | ||
| 123 | "type": "dataset", | 160 | "type": "dataset", | ||
| 124 | "url": "https://rbc.gov.rw/", | 161 | "url": "https://rbc.gov.rw/", | ||
| 125 | "version": "1.0" | 162 | "version": "1.0" | ||
| 126 | } | 163 | } |
