Changes
On June 4, 2025 at 3:34:39 PM UTC,
-
Added resource LLIN Distribution by Province to Long-Lasting Insecticidal Nets (LLINs) Distribution by Province - Rwanda
| f | 1 | { | f | 1 | { |
| 2 | "author": "Rwanda Biomedical Center (RBC)", | 2 | "author": "Rwanda Biomedical Center (RBC)", | ||
| 3 | "author_email": "info@rbc.gov.rw", | 3 | "author_email": "info@rbc.gov.rw", | ||
| 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "bd1dad68-97d9-491b-9556-142035da537e", | 6 | "id": "bd1dad68-97d9-491b-9556-142035da537e", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "odc-by", | 8 | "license_id": "odc-by", | ||
| 9 | "license_title": "Open Data Commons Attribution License", | 9 | "license_title": "Open Data Commons Attribution License", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 11 | "main_category": "51", | 11 | "main_category": "51", | ||
| 12 | "maintainer": "Rwanda Biomedical Center (RBC)", | 12 | "maintainer": "Rwanda Biomedical Center (RBC)", | ||
| 13 | "maintainer_email": "info@rbc.gov.rw", | 13 | "maintainer_email": "info@rbc.gov.rw", | ||
| 14 | "metadata_created": "2025-06-04T15:32:42.745888", | 14 | "metadata_created": "2025-06-04T15:32:42.745888", | ||
| n | 15 | "metadata_modified": "2025-06-04T15:32:42.745895", | n | 15 | "metadata_modified": "2025-06-04T15:34:39.763206", |
| 16 | "name": | 16 | "name": | ||
| 17 | long-lasting-insecticidal-nets-llins-distribution-by-province-rwanda", | 17 | long-lasting-insecticidal-nets-llins-distribution-by-province-rwanda", | ||
| 18 | "notes": "Provincial-level data on Long-Lasting Insecticidal Nets | 18 | "notes": "Provincial-level data on Long-Lasting Insecticidal Nets | ||
| 19 | (LLINs) distribution across Rwanda's 5 provinces showing expected | 19 | (LLINs) distribution across Rwanda's 5 provinces showing expected | ||
| 20 | distribution targets versus actual quantities dispensed. This dataset | 20 | distribution targets versus actual quantities dispensed. This dataset | ||
| 21 | provides critical information on malaria prevention service coverage | 21 | provides critical information on malaria prevention service coverage | ||
| 22 | through vector control interventions. \r\n\r\nThe data enables | 22 | through vector control interventions. \r\n\r\nThe data enables | ||
| 23 | analysis of LLIN distribution performance, identification of coverage | 23 | analysis of LLIN distribution performance, identification of coverage | ||
| 24 | gaps, and assessment of malaria prevention program effectiveness | 24 | gaps, and assessment of malaria prevention program effectiveness | ||
| 25 | across different geographic areas. Essential for monitoring progress | 25 | across different geographic areas. Essential for monitoring progress | ||
| 26 | toward universal LLIN coverage targets and ensuring equitable access | 26 | toward universal LLIN coverage targets and ensuring equitable access | ||
| 27 | to malaria prevention tools.\r\n\r\nKey applications: malaria | 27 | to malaria prevention tools.\r\n\r\nKey applications: malaria | ||
| 28 | prevention monitoring, vector control program evaluation, geographic | 28 | prevention monitoring, vector control program evaluation, geographic | ||
| 29 | coverage analysis, and resource allocation for malaria prevention | 29 | coverage analysis, and resource allocation for malaria prevention | ||
| 30 | interventions.", | 30 | interventions.", | ||
| n | 31 | "num_resources": 0, | n | 31 | "num_resources": 1, |
| 32 | "num_tags": 5, | 32 | "num_tags": 5, | ||
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2025-06-03T15:50:09.172785", | 35 | "created": "2025-06-03T15:50:09.172785", | ||
| 36 | "description": "Established in 2011 through the consolidation of | 36 | "description": "Established in 2011 through the consolidation of | ||
| 37 | 14 health institutions, the Rwanda Biomedical Centre (RBC) serves as | 37 | 14 health institutions, the Rwanda Biomedical Centre (RBC) serves as | ||
| 38 | Rwanda's central health implementation agency. Operating under the | 38 | Rwanda's central health implementation agency. Operating under the | ||
| 39 | Ministry of Health, RBC is dedicated to enhancing the health of the | 39 | Ministry of Health, RBC is dedicated to enhancing the health of the | ||
| 40 | Rwandan population by providing high-quality, affordable, and | 40 | Rwandan population by providing high-quality, affordable, and | ||
| 41 | sustainable healthcare services. Its mission encompasses the | 41 | sustainable healthcare services. Its mission encompasses the | ||
| 42 | implementation of preventive, rehabilitative, and curative health | 42 | implementation of preventive, rehabilitative, and curative health | ||
| 43 | interventions, all guided by evidence-based practices and ethical | 43 | interventions, all guided by evidence-based practices and ethical | ||
| 44 | standards", | 44 | standards", | ||
| 45 | "id": "d311f5ca-513c-4779-981d-ac14208abb36", | 45 | "id": "d311f5ca-513c-4779-981d-ac14208abb36", | ||
| 46 | "image_url": "2025-06-03-155009.163902rbc.png", | 46 | "image_url": "2025-06-03-155009.163902rbc.png", | ||
| 47 | "is_organization": true, | 47 | "is_organization": true, | ||
| 48 | "name": "rwanda-biomedical-centre", | 48 | "name": "rwanda-biomedical-centre", | ||
| 49 | "state": "active", | 49 | "state": "active", | ||
| 50 | "title": "Rwanda Biomedical Centre", | 50 | "title": "Rwanda Biomedical Centre", | ||
| 51 | "type": "organization" | 51 | "type": "organization" | ||
| 52 | }, | 52 | }, | ||
| 53 | "owner_org": "d311f5ca-513c-4779-981d-ac14208abb36", | 53 | "owner_org": "d311f5ca-513c-4779-981d-ac14208abb36", | ||
| 54 | "private": false, | 54 | "private": false, | ||
| 55 | "relationships_as_object": [], | 55 | "relationships_as_object": [], | ||
| 56 | "relationships_as_subject": [], | 56 | "relationships_as_subject": [], | ||
| t | 57 | "resources": [], | t | 57 | "resources": [ |
| 58 | { | ||||
| 59 | "cache_last_updated": null, | ||||
| 60 | "cache_url": null, | ||||
| 61 | "created": "2025-06-04T15:34:39.779282", | ||||
| 62 | "datastore_active": false, | ||||
| 63 | "datastore_contains_all_records_of_source_file": false, | ||||
| 64 | "description": "Provincial-level Long-Lasting Insecticidal Nets | ||||
| 65 | (LLINs) distribution data covering all 5 provinces of Rwanda. Contains | ||||
| 66 | 5 records showing expected LLIN distribution targets compared to | ||||
| 67 | actual quantities dispensed, enabling analysis of malaria prevention | ||||
| 68 | service coverage and program performance across geographic | ||||
| 69 | areas.\r\n\r\nData structure includes:\r\n- Provincial geographic | ||||
| 70 | disaggregation (5 provinces: East, Kigali City, North, South, | ||||
| 71 | West)\r\n- Expected LLINs distribution targets based on population | ||||
| 72 | needs assessment\r\n- Actual quantity of LLINs dispensed through | ||||
| 73 | distribution campaigns\r\n- Coverage performance indicators | ||||
| 74 | (calculated as dispensed/expected ratios)\r\n- Geographic coverage | ||||
| 75 | analysis for malaria prevention interventions", | ||||
| 76 | "format": "CSV", | ||||
| 77 | "hash": "", | ||||
| 78 | "id": "bd68afdc-e806-4282-ba45-c0214acd895f", | ||||
| 79 | "last_modified": "2025-06-04T15:34:39.748807", | ||||
| 80 | "metadata_modified": "2025-06-04T15:34:39.768836", | ||||
| 81 | "mimetype": "text/csv", | ||||
| 82 | "mimetype_inner": null, | ||||
| 83 | "name": "LLIN Distribution by Province", | ||||
| 84 | "package_id": "bd1dad68-97d9-491b-9556-142035da537e", | ||||
| 85 | "position": 0, | ||||
| 86 | "resource_type": "indicator", | ||||
| 87 | "size": 178, | ||||
| 88 | "state": "active", | ||||
| 89 | "url": | ||||
| 90 | 37e/resource/bd68afdc-e806-4282-ba45-c0214acd895f/download/llins.csv", | ||||
| 91 | "url_type": "upload" | ||||
| 92 | } | ||||
| 93 | ], | ||||
| 58 | "state": "draft", | 94 | "state": "draft", | ||
| 59 | "subcategory": "106", | 95 | "subcategory": "106", | ||
| 60 | "tags": [ | 96 | "tags": [ | ||
| 61 | { | 97 | { | ||
| 62 | "display_name": "geographic -coverage-analysis", | 98 | "display_name": "geographic -coverage-analysis", | ||
| 63 | "id": "9e2cc129-5ad4-4a10-b4a3-7de4e1ff3415", | 99 | "id": "9e2cc129-5ad4-4a10-b4a3-7de4e1ff3415", | ||
| 64 | "name": "geographic -coverage-analysis", | 100 | "name": "geographic -coverage-analysis", | ||
| 65 | "state": "active", | 101 | "state": "active", | ||
| 66 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 67 | }, | 103 | }, | ||
| 68 | { | 104 | { | ||
| 69 | "display_name": "malaria-prevention-monitoring", | 105 | "display_name": "malaria-prevention-monitoring", | ||
| 70 | "id": "8494bc4f-c131-4a84-bdef-e6a6cf1fb40a", | 106 | "id": "8494bc4f-c131-4a84-bdef-e6a6cf1fb40a", | ||
| 71 | "name": "malaria-prevention-monitoring", | 107 | "name": "malaria-prevention-monitoring", | ||
| 72 | "state": "active", | 108 | "state": "active", | ||
| 73 | "vocabulary_id": null | 109 | "vocabulary_id": null | ||
| 74 | }, | 110 | }, | ||
| 75 | { | 111 | { | ||
| 76 | "display_name": | 112 | "display_name": | ||
| 77 | "resource-allocation-for-malaria-prevention-interventions", | 113 | "resource-allocation-for-malaria-prevention-interventions", | ||
| 78 | "id": "9cd73ac6-76fe-40b0-8062-1c55f8a89ad9", | 114 | "id": "9cd73ac6-76fe-40b0-8062-1c55f8a89ad9", | ||
| 79 | "name": | 115 | "name": | ||
| 80 | "resource-allocation-for-malaria-prevention-interventions", | 116 | "resource-allocation-for-malaria-prevention-interventions", | ||
| 81 | "state": "active", | 117 | "state": "active", | ||
| 82 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 83 | }, | 119 | }, | ||
| 84 | { | 120 | { | ||
| 85 | "display_name": "service-coverage", | 121 | "display_name": "service-coverage", | ||
| 86 | "id": "7d76fb72-ab92-4bf2-bd6f-ad21f54fe615", | 122 | "id": "7d76fb72-ab92-4bf2-bd6f-ad21f54fe615", | ||
| 87 | "name": "service-coverage", | 123 | "name": "service-coverage", | ||
| 88 | "state": "active", | 124 | "state": "active", | ||
| 89 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 90 | }, | 126 | }, | ||
| 91 | { | 127 | { | ||
| 92 | "display_name": "vector-control-program-evaluation", | 128 | "display_name": "vector-control-program-evaluation", | ||
| 93 | "id": "8dda2e12-f1d3-4037-88b4-7413490653a0", | 129 | "id": "8dda2e12-f1d3-4037-88b4-7413490653a0", | ||
| 94 | "name": "vector-control-program-evaluation", | 130 | "name": "vector-control-program-evaluation", | ||
| 95 | "state": "active", | 131 | "state": "active", | ||
| 96 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 97 | } | 133 | } | ||
| 98 | ], | 134 | ], | ||
| 99 | "title": "Long-Lasting Insecticidal Nets (LLINs) Distribution by | 135 | "title": "Long-Lasting Insecticidal Nets (LLINs) Distribution by | ||
| 100 | Province - Rwanda", | 136 | Province - Rwanda", | ||
| 101 | "type": "dataset", | 137 | "type": "dataset", | ||
| 102 | "url": "https://rbc.gov.rw/", | 138 | "url": "https://rbc.gov.rw/", | ||
| 103 | "version": "1.0" | 139 | "version": "1.0" | ||
| 104 | } | 140 | } |
