Changes
On June 11, 2025 at 12:14:31 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Rwanda Biomedical Center (RBC)", | 2 | "author": "Rwanda Biomedical Center (RBC)", | ||
| 3 | "author_email": "info@rbc.gov.rw", | 3 | "author_email": "info@rbc.gov.rw", | ||
| 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | 4 | "creator_user_id": "712ee4f1-3913-4cb8-8eda-97705d50734d", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "3209e942-3bd9-4432-816d-a08de94214af", | 6 | "id": "3209e942-3bd9-4432-816d-a08de94214af", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "odc-by", | 8 | "license_id": "odc-by", | ||
| 9 | "license_title": "Open Data Commons Attribution License", | 9 | "license_title": "Open Data Commons Attribution License", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 10 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 11 | "main_category": "40", | 11 | "main_category": "40", | ||
| 12 | "maintainer": "Rwanda Biomedical Center (RBC)", | 12 | "maintainer": "Rwanda Biomedical Center (RBC)", | ||
| 13 | "maintainer_email": "info@rbc.gov.rw", | 13 | "maintainer_email": "info@rbc.gov.rw", | ||
| 14 | "metadata_created": "2025-06-11T12:13:00.254165", | 14 | "metadata_created": "2025-06-11T12:13:00.254165", | ||
| n | 15 | "metadata_modified": "2025-06-11T12:14:31.319442", | n | 15 | "metadata_modified": "2025-06-11T12:14:31.605446", |
| 16 | "name": | 16 | "name": | ||
| 17 | municable-diseases-ncd-new-cases-by-district-and-demographics-rwanda", | 17 | municable-diseases-ncd-new-cases-by-district-and-demographics-rwanda", | ||
| 18 | "notes": "Comprehensive non-communicable diseases (NCD) new cases | 18 | "notes": "Comprehensive non-communicable diseases (NCD) new cases | ||
| 19 | dataset containing 2,340 records covering 18 different NCDs | 19 | dataset containing 2,340 records covering 18 different NCDs | ||
| 20 | disaggregated by district, age category, and gender. This dataset | 20 | disaggregated by district, age category, and gender. This dataset | ||
| 21 | provides detailed information on NCD incidence patterns including | 21 | provides detailed information on NCD incidence patterns including | ||
| 22 | cancer, diabetes, hypertension, cardiovascular diseases, respiratory | 22 | cancer, diabetes, hypertension, cardiovascular diseases, respiratory | ||
| 23 | diseases, and other chronic conditions across Rwanda.\r\n\r\nThe | 23 | diseases, and other chronic conditions across Rwanda.\r\n\r\nThe | ||
| 24 | dataset enables analysis of NCD disease burden, identification of | 24 | dataset enables analysis of NCD disease burden, identification of | ||
| 25 | high-risk populations, and monitoring of chronic disease | 25 | high-risk populations, and monitoring of chronic disease | ||
| 26 | epidemiological patterns. Essential for NCD surveillance, | 26 | epidemiological patterns. Essential for NCD surveillance, | ||
| 27 | evidence-based prevention planning, and resource allocation for | 27 | evidence-based prevention planning, and resource allocation for | ||
| 28 | chronic disease management programs.\r\n\r\nKey applications: NCD | 28 | chronic disease management programs.\r\n\r\nKey applications: NCD | ||
| 29 | surveillance and epidemiology, chronic disease burden assessment, risk | 29 | surveillance and epidemiology, chronic disease burden assessment, risk | ||
| 30 | population identification, and NCD prevention program planning and | 30 | population identification, and NCD prevention program planning and | ||
| 31 | evaluation.", | 31 | evaluation.", | ||
| 32 | "num_resources": 1, | 32 | "num_resources": 1, | ||
| 33 | "num_tags": 8, | 33 | "num_tags": 8, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2025-06-03T15:50:09.172785", | 36 | "created": "2025-06-03T15:50:09.172785", | ||
| 37 | "description": "Established in 2011 through the consolidation of | 37 | "description": "Established in 2011 through the consolidation of | ||
| 38 | 14 health institutions, the Rwanda Biomedical Centre (RBC) serves as | 38 | 14 health institutions, the Rwanda Biomedical Centre (RBC) serves as | ||
| 39 | Rwanda's central health implementation agency. Operating under the | 39 | Rwanda's central health implementation agency. Operating under the | ||
| 40 | Ministry of Health, RBC is dedicated to enhancing the health of the | 40 | Ministry of Health, RBC is dedicated to enhancing the health of the | ||
| 41 | Rwandan population by providing high-quality, affordable, and | 41 | Rwandan population by providing high-quality, affordable, and | ||
| 42 | sustainable healthcare services. Its mission encompasses the | 42 | sustainable healthcare services. Its mission encompasses the | ||
| 43 | implementation of preventive, rehabilitative, and curative health | 43 | implementation of preventive, rehabilitative, and curative health | ||
| 44 | interventions, all guided by evidence-based practices and ethical | 44 | interventions, all guided by evidence-based practices and ethical | ||
| 45 | standards", | 45 | standards", | ||
| 46 | "id": "d311f5ca-513c-4779-981d-ac14208abb36", | 46 | "id": "d311f5ca-513c-4779-981d-ac14208abb36", | ||
| 47 | "image_url": "2025-06-03-155009.163902rbc.png", | 47 | "image_url": "2025-06-03-155009.163902rbc.png", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "rwanda-biomedical-centre", | 49 | "name": "rwanda-biomedical-centre", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "Rwanda Biomedical Centre", | 51 | "title": "Rwanda Biomedical Centre", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "d311f5ca-513c-4779-981d-ac14208abb36", | 54 | "owner_org": "d311f5ca-513c-4779-981d-ac14208abb36", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| 58 | "resources": [ | 58 | "resources": [ | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2025-06-11T12:14:31.339565", | 62 | "created": "2025-06-11T12:14:31.339565", | ||
| 63 | "datastore_active": false, | 63 | "datastore_active": false, | ||
| 64 | "datastore_contains_all_records_of_source_file": false, | 64 | "datastore_contains_all_records_of_source_file": false, | ||
| 65 | "description": "Comprehensive NCD incidence data covering 18 | 65 | "description": "Comprehensive NCD incidence data covering 18 | ||
| 66 | different non-communicable diseases across multiple districts with | 66 | different non-communicable diseases across multiple districts with | ||
| 67 | demographic disaggregation. Contains 2,340 records showing new cases | 67 | demographic disaggregation. Contains 2,340 records showing new cases | ||
| 68 | of various NCDs including cancer, diabetes, hypertension, | 68 | of various NCDs including cancer, diabetes, hypertension, | ||
| 69 | cardiovascular diseases, respiratory diseases, and other chronic | 69 | cardiovascular diseases, respiratory diseases, and other chronic | ||
| 70 | conditions by age category and gender.\r\n\r\nData structure | 70 | conditions by age category and gender.\r\n\r\nData structure | ||
| 71 | includes:\r\n- District-level geographic disaggregation across | 71 | includes:\r\n- District-level geographic disaggregation across | ||
| 72 | multiple districts\r\n- Age category stratification (0-39 years, | 72 | multiple districts\r\n- Age category stratification (0-39 years, | ||
| 73 | \u226540 years)\r\n- Gender disaggregation (Male, Female)\r\n- 18 | 73 | \u226540 years)\r\n- Gender disaggregation (Male, Female)\r\n- 18 | ||
| 74 | different NCD categories covering major chronic diseases\r\n- New case | 74 | different NCD categories covering major chronic diseases\r\n- New case | ||
| 75 | counts by demographic and geographic intersections\r\n- Temporal | 75 | counts by demographic and geographic intersections\r\n- Temporal | ||
| 76 | coverage (July 2023 - June 2024 reporting period)", | 76 | coverage (July 2023 - June 2024 reporting period)", | ||
| 77 | "format": "CSV", | 77 | "format": "CSV", | ||
| 78 | "hash": "", | 78 | "hash": "", | ||
| 79 | "id": "3eb59923-4a45-412b-9b9c-df2715cfa951", | 79 | "id": "3eb59923-4a45-412b-9b9c-df2715cfa951", | ||
| 80 | "last_modified": "2025-06-11T12:14:31.308064", | 80 | "last_modified": "2025-06-11T12:14:31.308064", | ||
| n | 81 | "metadata_modified": "2025-06-11T12:14:31.324855", | n | 81 | "metadata_modified": "2025-06-11T12:14:31.612168", |
| 82 | "mimetype": "text/csv", | 82 | "mimetype": "text/csv", | ||
| 83 | "mimetype_inner": null, | 83 | "mimetype_inner": null, | ||
| 84 | "name": "NCD New Cases by District and Demographics", | 84 | "name": "NCD New Cases by District and Demographics", | ||
| 85 | "package_id": "3209e942-3bd9-4432-816d-a08de94214af", | 85 | "package_id": "3209e942-3bd9-4432-816d-a08de94214af", | ||
| 86 | "position": 0, | 86 | "position": 0, | ||
| 87 | "resource_type": "indicator", | 87 | "resource_type": "indicator", | ||
| 88 | "size": 280353, | 88 | "size": 280353, | ||
| 89 | "state": "active", | 89 | "state": "active", | ||
| 90 | "url": | 90 | "url": | ||
| 91 | source/3eb59923-4a45-412b-9b9c-df2715cfa951/download/ncdnewcases.csv", | 91 | source/3eb59923-4a45-412b-9b9c-df2715cfa951/download/ncdnewcases.csv", | ||
| 92 | "url_type": "upload" | 92 | "url_type": "upload" | ||
| 93 | } | 93 | } | ||
| 94 | ], | 94 | ], | ||
| t | 95 | "state": "draft", | t | 95 | "state": "active", |
| 96 | "subcategory": "58", | 96 | "subcategory": "58", | ||
| 97 | "tags": [ | 97 | "tags": [ | ||
| 98 | { | 98 | { | ||
| 99 | "display_name": "chronic-diseases", | 99 | "display_name": "chronic-diseases", | ||
| 100 | "id": "88f870a4-7427-4bc0-8302-27b962aaaf61", | 100 | "id": "88f870a4-7427-4bc0-8302-27b962aaaf61", | ||
| 101 | "name": "chronic-diseases", | 101 | "name": "chronic-diseases", | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "display_name": "disease-surveillance", | 106 | "display_name": "disease-surveillance", | ||
| 107 | "id": "2bfc4ff2-5369-4959-a210-15b3a73abed2", | 107 | "id": "2bfc4ff2-5369-4959-a210-15b3a73abed2", | ||
| 108 | "name": "disease-surveillance", | 108 | "name": "disease-surveillance", | ||
| 109 | "state": "active", | 109 | "state": "active", | ||
| 110 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 111 | }, | 111 | }, | ||
| 112 | { | 112 | { | ||
| 113 | "display_name": "district-data", | 113 | "display_name": "district-data", | ||
| 114 | "id": "a6f96f59-2719-43a5-9c67-1ed02dd3bd49", | 114 | "id": "a6f96f59-2719-43a5-9c67-1ed02dd3bd49", | ||
| 115 | "name": "district-data", | 115 | "name": "district-data", | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 118 | }, | 118 | }, | ||
| 119 | { | 119 | { | ||
| 120 | "display_name": "epidemiology", | 120 | "display_name": "epidemiology", | ||
| 121 | "id": "25e5eb1c-b39e-4eb2-af5e-3201e717f7a2", | 121 | "id": "25e5eb1c-b39e-4eb2-af5e-3201e717f7a2", | ||
| 122 | "name": "epidemiology", | 122 | "name": "epidemiology", | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 125 | }, | 125 | }, | ||
| 126 | { | 126 | { | ||
| 127 | "display_name": "health-status", | 127 | "display_name": "health-status", | ||
| 128 | "id": "d054043e-1d5b-4c80-9b64-9c02138412fa", | 128 | "id": "d054043e-1d5b-4c80-9b64-9c02138412fa", | ||
| 129 | "name": "health-status", | 129 | "name": "health-status", | ||
| 130 | "state": "active", | 130 | "state": "active", | ||
| 131 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 132 | }, | 132 | }, | ||
| 133 | { | 133 | { | ||
| 134 | "display_name": "morbidity", | 134 | "display_name": "morbidity", | ||
| 135 | "id": "0c3049b6-d302-4434-8888-dec9ef19beb8", | 135 | "id": "0c3049b6-d302-4434-8888-dec9ef19beb8", | ||
| 136 | "name": "morbidity", | 136 | "name": "morbidity", | ||
| 137 | "state": "active", | 137 | "state": "active", | ||
| 138 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 139 | }, | 139 | }, | ||
| 140 | { | 140 | { | ||
| 141 | "display_name": "ncd-incidence", | 141 | "display_name": "ncd-incidence", | ||
| 142 | "id": "33bf4821-f64a-484a-a05e-d20d69657598", | 142 | "id": "33bf4821-f64a-484a-a05e-d20d69657598", | ||
| 143 | "name": "ncd-incidence", | 143 | "name": "ncd-incidence", | ||
| 144 | "state": "active", | 144 | "state": "active", | ||
| 145 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 146 | }, | 146 | }, | ||
| 147 | { | 147 | { | ||
| 148 | "display_name": "non-communicable-diseases", | 148 | "display_name": "non-communicable-diseases", | ||
| 149 | "id": "84399b6d-1d8d-496b-a51a-62fcff440c0a", | 149 | "id": "84399b6d-1d8d-496b-a51a-62fcff440c0a", | ||
| 150 | "name": "non-communicable-diseases", | 150 | "name": "non-communicable-diseases", | ||
| 151 | "state": "active", | 151 | "state": "active", | ||
| 152 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 153 | } | 153 | } | ||
| 154 | ], | 154 | ], | ||
| 155 | "title": "Non-Communicable Diseases (NCD) New Cases by District and | 155 | "title": "Non-Communicable Diseases (NCD) New Cases by District and | ||
| 156 | Demographics - Rwanda", | 156 | Demographics - Rwanda", | ||
| 157 | "type": "dataset", | 157 | "type": "dataset", | ||
| 158 | "url": "www.rbc.gov.rw", | 158 | "url": "www.rbc.gov.rw", | ||
| 159 | "version": "1.0" | 159 | "version": "1.0" | ||
| 160 | } | 160 | } |
