CBHI Coverage by Payment Categories District Data
URL: (Login Required) Click to Access
District-level CBHI enrollment data disaggregated by payment categories showing the distribution of members across different socioeconomic groups and subsidy schemes. Contains detailed breakdown of government-supported beneficiaries and paying members in Categories 2-4, with total active enrollment and premium collection amounts.
Data structure includes: - Government-supported beneficiaries (Category 1 - fully subsidized vulnerable populations) - Category 2 (Paid 100% - lower-income households with moderate premiums) - Category 3 (Medium-income households with standard premiums) - Category 4 (Higher-income households with full premium rates) - Total active enrollment across all categories - Total premium amounts collected in Rwandan Francs
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| BUGESERA | text | ||
| 36000 | text | ||
| 219149 | text | ||
| 159267 | text | ||
| 26 | text | ||
| 414442 | text | ||
| 1169355000 | text |
Additional Information
| Field | Value |
|---|---|
| Baseline Year | 2025 |
| Cover Image File | <FileStorage: '' ('application/octet-stream')> |
| Data Source | Rwanda Social Security Board (RSSB) CBHI Registration System, Premium Collection Database, Ministry of Local Government Vulnerability Assessment (Ubudehe), District Administrative Records |
| Dimensions | - Geographic level (National, District) - Administrative units (30 Districts across 5 Provinces) - Payment categories (Category 1: Government-supported, Category 2-4: Paying members) - Socioeconomic classification (Based on Ubudehe categorization system) - Financial indicators (Premium amounts by category, Total collection) - Enrollment status (Active membership, Payment compliance) - Time period (Annual reporting cycle) |
| Indicator Code | RW-HSI-HFN-CBHI-002 |
| Indicator Unit | Number of enrolled members, Rwandan Francs (RWF) |
| Methodology | Data collected through the integrated CBHI management information system with socioeconomic categorization based on Rwanda's Ubudehe system: SOCIOECONOMIC CATEGORIZATION: - Category 1: Extremely poor households (government-fully subsidized) - Category 2: Poor households (reduced premium rates, some subsidies) - Category 3: Medium-income households (standard premium rates) - Category 4: Well-off households (full premium rates, no subsidies) - Classification based on national Ubudehe vulnerability assessment ENROLLMENT TRACKING BY CATEGORY: - Household registration through sector-level cooperatives - Socioeconomic status verification and categorization - Premium calculation based on assigned category - Government subsidy allocation and tracking - Active membership status monitoring PREMIUM COLLECTION BY CATEGORY: - Differentiated premium rates based on payment category - Government budget allocation for Category 1 subsidies - Community-based collection for paying categories - Electronic payment system integration - Category-specific collection efficiency monitoring DATA QUALITY ASSURANCE: - Cross-validation with Ubudehe categorization database - Monthly district reporting with category breakdown - Premium collection reconciliation by category - Socioeconomic status verification and appeals process - Annual audit of categorization accuracy and subsidy targeting EQUITY ANALYSIS: - Coverage distribution across socioeconomic groups - Government subsidy effectiveness assessment - Financial protection analysis by income level - Geographic equity in category distribution - Targeting accuracy of vulnerability-based subsidies |
| Reporting Org | Rwanda Social Security Board (RSSB) |
| Value Type | value |
