You're currently viewing an old version of this dataset. To see the current version, click here.
Rwanda Malaria OPD Cases
URL: (Login Required) Click to Access
Malaria distribution per 1000 population across provinces, districts, and sectors in Rwanda, with demographic breakdowns by age and gender.
Additional Information
| Field | Value |
|---|---|
| Baseline Year | 2025 |
| Cover Image File | <FileStorage: '' ('application/octet-stream')> |
| Data Period | September 2025 |
| Data Source | Ministry of Health |
| Dimensions | Nan |
| Frequency Type | monthly |
| Indicator Code | RWAOD101 |
| Indicator Unit | per 1000" (cases per 1000 population) |
| Methodology | Data collection from outpatient departments across health facilities in Rwanda, aggregated through the HMIS system. |
| Reporting Org | Rwanda Ministry of Health |
