Health Facilities Directory 2023-2024
URL: (Login Required) Click to Access
Complete listing of Rwanda's health facilities as of 2023-2024, structured by administrative geography from province to sector level. Each record contains facility identification, service level classification, ownership type, and precise geographic location enabling comprehensive analysis of health infrastructure distribution and accessibility.
Data structure includes: - Geographic hierarchy: Province → District → Sector - Facility identification: Official names and classifications - Service delivery levels: Health posts, health centers, district hospitals, referral hospitals - Ownership categories: Public, private, faith-based organizations - Facility types: Specialized service classifications
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| province | text | ||
| district | text | ||
| sector | text | ||
| health facilities names | text | ||
| Level delivery | text | ||
| Ownership | text | ||
| Type | text |
Additional Information
| Field | Value |
|---|---|
| Baseline Year | 2025 |
| Cover Image File | <FileStorage: '' ('application/octet-stream')> |
| Data Source | Rwanda Ministry of Health Facility Registry, District Health Office Records, Health Infrastructure Database, Geographic Information System (GIS) Mapping |
| Dimensions | - Geographic level (National/Provincial/District/Sector) - Administrative hierarchy (5 Provinces, 30 Districts, 416 Sectors) - Service delivery level (Health Post, Health Center, District Hospital, Provincial Hospital, National Referral Hospital) - Ownership type (Public, Private, Faith-Based Organization, Mixed) - Facility type (General, Specialized, Mental Health, Rehabilitation, Laboratory, Pharmacy) - Population density (Urban, Semi-urban, Rural) - Time period (Annual updates) |
| Indicator Code | RW-HSI-UAC-HFD-001 |
| Indicator Unit | Number of facilities, Facilities per 1000 population, Facilities per km² |
| Methodology | Data collected through comprehensive facility registry maintained by the Ministry of Health and updated annually through systematic verification process: FACILITY IDENTIFICATION: - Official registration and licensing verification - GPS coordinate mapping and address validation - Administrative boundary confirmation and coding - Facility naming standardization and unique identifier assignment SERVICE LEVEL CLASSIFICATION: - Health post: Community-level basic services - Health center: Primary healthcare services - District hospital: Secondary care and referral services - Provincial hospital: Tertiary specialized services - National referral hospital: Highest level specialized care OWNERSHIP VERIFICATION: - Public: Government-owned and operated facilities - Private: For-profit private sector facilities - Faith-based: Religious organization-operated facilities - Mixed: Public-private partnership arrangements DATA QUALITY ASSURANCE: - Annual facility surveys and on-site verification - Cross-validation with district health office records - GIS coordinate accuracy verification - Service capacity and functionality assessment - Population coverage and catchment area analysis GEOGRAPHIC CODING: - Administrative boundary alignment with National Institute of Statistics - Sector-level geographic precision for accessibility analysis - Population density and urbanization classification - Transportation network and accessibility modeling |
| Reporting Org | Rwanda Ministry of Health |
| Value Type | value |
